3553712 9813021980 9812113780 DV5 Diesel Engine Thermostat Housing for Citroen Berlingo Peugeot 308 1.5 Blue-HDI
Get A Quote| Make | Vehicle Application | Power Output | Engine Capacity | Cylinders / Valves | Fuel | Production Period | Engine Code |
|---|---|---|---|---|---|---|---|
| CITROËN | CITROËN BERLINGO Box Body/MPV (K9) 1.5 BlueHDi 100 | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| CITROËN | CITROËN BERLINGO Box Body/MPV (K9) 1.5 BlueHDi 130 | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| CITROËN | CITROËN BERLINGO Box Body/MPV (K9) 1.5 BlueHDi 130 4x4 | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| CITROËN | CITROËN BERLINGO Box Body/MPV (K9) 1.5 BlueHDi 75 | 55 kW / 75 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| CITROËN | CITROËN BERLINGO (ER_, EC_) 1.5 BlueHDi 100 | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| CITROËN | CITROËN BERLINGO (ER_, EC_) 1.5 BlueHDi 130 (ECYHZJ, ECYHZR) | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| CITROËN | CITROËN BERLINGO (ER_, EC_) 1.5 BlueHDi 75 | 56 kW / 76 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| CITROËN | CITROËN C3 AIRCROSS I (2R_, 2C_) 1.5 BlueHDi 100 (2CYHYJ) | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| CITROËN | CITROËN C3 AIRCROSS I (2R_, 2C_) 1.5 BlueHDi 100 (2CYHYJ) | 73 kW / 99 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| CITROËN | CITROËN C3 AIRCROSS I (2R_, 2C_) 1.5 BlueHDi 110 | 81 kW / 110 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| CITROËN | CITROËN C3 AIRCROSS I (2R_, 2C_) 1.5 BlueHDi 120 (2CYHXX) | 88 kW / 120 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| CITROËN | CITROËN C3 AIRCROSS II Van (2C_, 2R_) 1.5 BlueHDI 100 | 73 kW / 99 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| CITROËN | CITROËN C3 AIRCROSS II Van (2C_, 2R_) 1.5 BlueHDI 120 | 88 kW / 120 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| CITROËN | CITROËN C3 III (SX) 1.5 BlueHDi 100 (SXYHYP, SXYHTU) | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| CITROËN | CITROËN C3 III Van (SX_, SY_) BlueHDi 100 | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| CITROËN | CITROËN C3 ORIGIN III (SX) 1.5 BlueHDi 100 (SXYHTU) | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| CITROËN | CITROËN C4 CACTUS 1.5 BlueHDi 100 | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| CITROËN | CITROËN C4 CACTUS 1.5 BlueHDi 100 | 73 kW / 99 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| CITROËN | CITROËN C4 CACTUS 1.5 BlueHDi 120 | 88 kW / 120 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| CITROËN | CITROËN C4 CACTUS Van (0B_, 0P_) BlueHDi 100 | 73 kW / 99 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| CITROËN | CITROËN C4 III (BA_, BB_, BC_) 1.5 BlueHDi 130 (BBYHZB) | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| CITROËN | CITROËN C4 III (BA_, BB_, BC_) BLUEHDI 110 (BBYHSA) | 81 kW / 110 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| CITROËN | CITROËN C4 SPACETOURER (3D_) 1.5 BlueHDi 130 | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| CITROËN | CITROËN C4 SPACETOURER Van (3D_) BlueHDi 130 | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| CITROËN | CITROËN C4 X (BD_, BE_, BF_) 1.5 BlueHDi 130 (BEYHZB) | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| CITROËN | CITROËN C5 AIRCROSS (AC_, AJ_, AR_, A4_) 1.5 BlueHDi 130 (ACYHZJ, ACYHZR) | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| CITROËN | CITROËN C-ELYSEE (DD_) 1.5 BlueHDi 100 | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| CITROËN | CITROËN GRAND C4 SPACETOURER (3A_, 3E_) 1.5 BlueHDi 130 | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| CITROËN | CITROËN GRAND C4 SPACETOURER Van (3A_, 3E_) BlueHDi 130 | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| CITROËN | CITROËN JUMPY III Bus (V_) 1.5 BlueHDi 100 | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | 2018/06 - 2025/04 | — |
| CITROËN | CITROËN JUMPY III Bus (V_) 1.5 BlueHDi 120 | 88 kW / 120 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | 2018/06 - 2025/04 | — |
| CITROËN | CITROËN JUMPY III Van (V_) 1.5 BlueHDi 100 | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | 2018/06 - 2025/04 | — |
| CITROËN | CITROËN JUMPY III Van (V_) 1.5 BlueHDi 120 | 88 kW / 120 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| CITROËN | CITROËN SPACETOURER Bus (V_) 1.5 BlueHDi 100 | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | 2018/06 - 2025/04 | — |
| CITROËN | CITROËN SPACETOURER Bus (V_) 1.5 BlueHDi 120 | 88 kW / 120 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | 2018/06 - 2025/04 | — |
| Make | Vehicle Application | Power Output | Engine Capacity | Cylinders / Valves | Fuel | Production Period | Engine Code |
|---|---|---|---|---|---|---|---|
| DS | DS DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) 1.5 BlueHDi 100 (UCYHYJ) | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | 2018/10 - 2022/12 | — |
| DS | DS DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) 1.5 BlueHDi 110 (UCYHSK) | 81 kW / 110 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | 2021/01 - 2022/12 | — |
| DS | DS DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) 1.5 BlueHDi 130 (UCYHZR) | 96 kW / 130 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| DS | DS DS 4 II (FR_, FB_, F3_, FP_, F4_) BlueHDi 130 (FBYHZT) | 96 kW / 130 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | 2021/10 - 2025/08 | — |
| DS | DS DS 7 Crossback (J4_, JR_, JC_) 1.5 BlueHDi 130 (JCYHZJ, JCYHZR) | 96 kW / 130 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| DS | DS DS 7 (J4_, JC_) BlueHDi 130 (JCYHZU) | 96 kW / 130 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| DS | DS N°4 1.5 BlueHDi 130 (FCYHZ) | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| Make | Vehicle Application | Power Output | Engine Capacity | Cylinders / Valves | Fuel | Production Period | Engine Code |
|---|---|---|---|---|---|---|---|
| FIAT | FIAT DOBLO Box Body/MPV (510_, 511_) BlueHDi 100 | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| FIAT | FIAT DOBLO Box Body/MPV (510_, 511_) BlueHDi 130 | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| FIAT | FIAT DOBLO Box Body/MPV (510_, 511_) BlueHDi 130 4x4 | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| FIAT | FIAT DOBLO MPV (510_, 511_, 360_, 361_) BlueHDi 100 | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| FIAT | FIAT DOBLO MPV (510_, 511_, 360_, 361_) BlueHDi 130 | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| FIAT | FIAT QUBO L (360, 361) BlueHDi 100 | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| FIAT | FIAT QUBO L (360, 361) BlueHDi 130 | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| FIAT | FIAT SCUDO Van 1.5 Multijet 100 (506) | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| FIAT | FIAT SCUDO Van 1.5 Multijet 120 (506) | 88 kW / 120 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| Make | Vehicle Application | Power Output | Engine Capacity | Cylinders / Valves | Fuel | Production Period | Engine Code |
|---|---|---|---|---|---|---|---|
| OPEL | OPEL ASTRA L (OV5) 1.5 Turbo D (FBYHZT, FBYHZJ) | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| OPEL | OPEL ASTRA L Sports Tourer (OV5) 1.5 CDTi (FCYHZT, FCYHZJ) | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| OPEL | OPEL COMBO Box Body/MPV (K9) 1.5 D | 56 kW / 76 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| OPEL | OPEL COMBO Box Body/MPV (K9) 1.5 D | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| OPEL | OPEL COMBO Box Body/MPV (K9) 1.5 D | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| OPEL | OPEL COMBO Box Body/MPV (K9) 1.5 D All-wheel Drive | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| OPEL | OPEL COMBO E Tour / Life (K9) 1.5 | 56 kW / 76 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| OPEL | OPEL COMBO E Tour / Life (K9) 1.5 | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| OPEL | OPEL COMBO E Tour / Life (K9) 1.5 | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| OPEL | OPEL CORSA F Hatchback Van 1.5 (68) | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| OPEL | OPEL CORSA F (P2JO) 1.5 (68) | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| OPEL | OPEL CROSSLAND X / CROSSLAND (P17, P2QO) 1.5 (75) | 81 kW / 110 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| OPEL | OPEL CROSSLAND X / CROSSLAND (P17, P2QO) 1.5 Turbo D (75) | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| OPEL | OPEL CROSSLAND X / CROSSLAND (P17, P2QO) 1.5 Turbo D (75) | 88 kW / 120 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| OPEL | OPEL CROSSLAND X Van 1.5 (75) | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| OPEL | OPEL GRANDLAND / GRANDLAND X (A18, P1UO) 1.5 Turbo D (75) | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| OPEL | OPEL GRANDLAND / GRANDLAND X (A18, P1UO) 1.5 Turbo D (75) | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | 2018/06 - 2021/07 | — |
| OPEL | OPEL GRANDLAND X Van 1.5 (75) | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | 2018/04 - 2021/07 | — |
| OPEL | OPEL MOKKA 1.5 (76) | 81 kW / 110 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| OPEL | OPEL VIVARO C Bus (K0) 1.5 | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | 2019/03 - 2025/04 | — |
| OPEL | OPEL VIVARO C Bus (K0) 1.5 | 88 kW / 120 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | 2019/03 - 2025/04 | — |
| OPEL | OPEL VIVARO C Van (K0) 1.5 | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | 2019/03 - 2025/04 | — |
| OPEL | OPEL VIVARO C Van (K0) 1.5 | 88 kW / 120 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| OPEL | OPEL VIVARO C Van (K0) 1.5 All-wheel Drive | 88 kW / 120 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| OPEL | OPEL ZAFIRA LIFE Bus (K0) 1.5 | 88 kW / 120 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | 2019/03 - 2025/04 | — |
| OPEL | OPEL ZAFIRA LIFE Bus (K0) 1.5 | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | 2019/03 - 2025/04 | — |
| Make | Vehicle Application | Power Output | Engine Capacity | Cylinders / Valves | Fuel | Production Period | Engine Code |
|---|---|---|---|---|---|---|---|
| PEUGEOT | PEUGEOT 2008 I (CU_) 1.5 BlueHDI 100 | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| PEUGEOT | PEUGEOT 2008 I (CU_) 1.5 BlueHDI 120 | 88 kW / 120 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| PEUGEOT | PEUGEOT 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) 1.5 BlueHDI 100 | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| PEUGEOT | PEUGEOT 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) 1.5 BlueHDI 110 (UDYHSK) | 81 kW / 110 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| PEUGEOT | PEUGEOT 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) 1.5 BlueHDI 130 | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| PEUGEOT | PEUGEOT 2008 I Van (CU_) BlueHDi 100 (CUYHYM) | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| PEUGEOT | PEUGEOT 2008 I Van (CU_) BlueHDi 120 (CUYHXK) | 88 kW / 120 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| PEUGEOT | PEUGEOT 208 Hatchback Van (CR_) 1.5 BlueHDi 100 | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | 2018/05 - 2019/12 | — |
| PEUGEOT | PEUGEOT 208 I (CA_, CC_) 1.5 BlueHDI 100 | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | 2018/05 - 2019/12 | — |
| PEUGEOT | PEUGEOT 208 II (UB_, UP_, UW_, UJ_) 1.5 BlueHDI 100 | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| PEUGEOT | PEUGEOT 208 II (UB_, UP_, UW_, UJ_) 1.5 BlueHDI 130 | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| PEUGEOT | PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) 1.5 BlueHDi 130 | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| PEUGEOT | PEUGEOT 3008 Van (MR_, MC_, MJ_) BlueHDi 130 (MCYHZB) | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| PEUGEOT | PEUGEOT 301 1.5 BlueHDI 100 | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| PEUGEOT | PEUGEOT 308 Hatchback Van (LB_) 1.5 BlueHDi 130 (LBYHZP) | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | 2017/06 - 2021/06 | — |
| PEUGEOT | PEUGEOT 308 III (FB_, FH_, FP_, F3_, FM_) BlueHDi 130 (FBYHZL, FBYHZT) | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| PEUGEOT | PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.5 BlueHDI 100 | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | 2018/05 - 2021/06 | — |
| PEUGEOT | PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.5 BlueHDi 130 | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | 2017/06 - 2021/06 | — |
| PEUGEOT | PEUGEOT 308 SW III (FC_, FJ_, FR_, F4_, FN_) BlueHDi 130 (FCYHZL, FCYHZT) | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| PEUGEOT | PEUGEOT 308 SW II (LC_) 1.5 BlueHDi 130 (LCYHZP) | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | 2017/06 - 2021/06 | — |
| PEUGEOT | PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.5 BlueHDi 100 | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | 2018/04 - 2021/06 | — |
| PEUGEOT | PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.5 BlueHDi 130 | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | 2017/06 - 2021/06 | — |
| PEUGEOT | PEUGEOT 5008 II (MC_, MJ_, MR_, M4_) 1.5 BlueHDi 130 (MCYHZJ, MCYHZR, MCYHZX) | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| PEUGEOT | PEUGEOT 5008 II Van (MC_, MJ_) BlueHDi 130 (MCYHZW, MCYHZR, MCYHZJ) | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| PEUGEOT | PEUGEOT 508 II (FB_, FH_, F3_) 1.5 BlueHDI 130 (FBYHZJ, FBYHZR) | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| PEUGEOT | PEUGEOT 508 SW II (FC_, FJ_, F4_) 1.5 BlueHDi 130 | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| PEUGEOT | PEUGEOT EXPERT Bus (V_) 1.5 BlueHDi 100 | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | 2018/06 - 2025/04 | — |
| PEUGEOT | PEUGEOT EXPERT Bus (V_) 1.5 BlueHDi 120 | 88 kW / 120 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | 2018/06 - 2025/04 | — |
| PEUGEOT | PEUGEOT EXPERT Van (V_) 1.5 BlueHDi 100 | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | 2018/06 - 2025/04 | — |
| PEUGEOT | PEUGEOT EXPERT Van (V_) 1.5 BlueHDi 120 | 88 kW / 120 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| PEUGEOT | PEUGEOT PARTNER Box Body/MPV (K9) 1.5 BlueHDi 100 | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| PEUGEOT | PEUGEOT PARTNER Box Body/MPV (K9) 1.5 BlueHDI 130 | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| PEUGEOT | PEUGEOT PARTNER Box Body/MPV (K9) 1.5 BlueHDI 130 4x4 | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| PEUGEOT | PEUGEOT PARTNER Box Body/MPV (K9) 1.5 BlueHDi 75 | 55 kW / 75 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| PEUGEOT | PEUGEOT RIFTER 1.5 BlueHDi 100 | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| PEUGEOT | PEUGEOT RIFTER 1.5 BlueHDi 130 | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| PEUGEOT | PEUGEOT RIFTER 1.5 BlueHDi 75 (ECYHW) | 55 kW / 75 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| PEUGEOT | PEUGEOT TRAVELLER Bus (V_) 1.5 BlueHDi 100 | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | 2018/06 - 2025/04 | — |
| PEUGEOT | PEUGEOT TRAVELLER Bus (V_) 1.5 BlueHDi 120 | 88 kW / 120 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | 2018/06 - 2025/04 | — |
| Make | Vehicle Application | Power Output | Engine Capacity | Cylinders / Valves | Fuel | Production Period | Engine Code |
|---|---|---|---|---|---|---|---|
| TOYOTA | TOYOTA PROACE Bus (MPY_) 1.5 D4d (MPY1) | 88 kW / 120 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | 2018/08 - 2025/04 | — |
| TOYOTA | TOYOTA PROACE Bus (MPY_) 1.5 D4d (MPY8) | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | 2018/08 - 2025/04 | — |
| TOYOTA | TOYOTA PROACE CITY Box Body/MPV (BPZ_) 1.5 D-4D 100 (BPZM) | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| TOYOTA | TOYOTA PROACE CITY Box Body/MPV (BPZ_) 1.5 D-4D 130 4x4 (BPZM) | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| TOYOTA | TOYOTA PROACE CITY Box Body/MPV (BPZ_) 1.5 D-4D 130 (BPZM) | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| TOYOTA | TOYOTA PROACE CITY Box Body/MPV (BPZ_) 1.5 D-4D 75 (BPZM) | 55 kW / 75 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| TOYOTA | TOYOTA PROACE CITY VERSO MPV (BKY_) 1.5 D-4D 100 (BKYM) | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| TOYOTA | TOYOTA PROACE CITY VERSO MPV (BKY_) 1.5 D-4D 130 (BKYM) | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| TOYOTA | TOYOTA PROACE Van (MDZ_) 1.5 D4d (MDZ1) | 88 kW / 120 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| TOYOTA | TOYOTA PROACE Van (MDZ_) 1.5 D4d (MDZ8) | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | 2019/05 - 2025/04 | — |
| TOYOTA | TOYOTA PROACE VERSO Bus (MPY_) 1.5 D4d (MPY1) | 88 kW / 120 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | 2018/06 - 2025/04 | — |
| TOYOTA | TOYOTA PROACE VERSO Bus (MPY_) 1.5 D4d (MPY8) | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | 2018/06 - 2025/04 | — |
| Make | Vehicle Application | Power Output | Engine Capacity | Cylinders / Valves | Fuel | Production Period | Engine Code |
|---|---|---|---|---|---|---|---|
| VAUXHALL | VAUXHALL ASTRA Mk VIII (L) 1.5 Turbo D (FBYHZT, FBYHZJ) | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| VAUXHALL | VAUXHALL ASTRA Mk VIII (L) Sports Tourer 1.5 Turbo D | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| VAUXHALL | VAUXHALL COMBO Mk IV (E) Box Body/MPV (K9) 1.5 D | 56 kW / 76 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| VAUXHALL | VAUXHALL COMBO Mk IV (E) Box Body/MPV (K9) 1.5 D | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| VAUXHALL | VAUXHALL COMBO Mk IV (E) Box Body/MPV (K9) 1.5 D | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| VAUXHALL | VAUXHALL COMBO Mk IV (E) Box Body/MPV (K9) 1.5 D 4x4 | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| VAUXHALL | VAUXHALL COMBO Mk IV (E) Life (K9) 1.5 | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| VAUXHALL | VAUXHALL COMBO Mk IV (E) Life (K9) 1.5 | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| VAUXHALL | VAUXHALL CORSA Mk V (F) 1.5 | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| VAUXHALL | VAUXHALL CROSSLAND X / CROSSLAND (P17) 1.5 Turbo D ((75)) | 81 kW / 110 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| VAUXHALL | VAUXHALL CROSSLAND X / CROSSLAND (P17) 1.5 Turbo D (75) | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| VAUXHALL | VAUXHALL CROSSLAND X / CROSSLAND (P17) 1.5 Turbo D (75) | 88 kW / 120 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| VAUXHALL | VAUXHALL GRANDLAND X / GRANDLAND (A18) 1.5 Turbo D (75) | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| VAUXHALL | VAUXHALL MOKKA 1.5 (76) | 81 kW / 110 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| VAUXHALL | VAUXHALL VIVARO C Van (K0) 1.5 | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | 2019/03 - 2025/05 | — |
| VAUXHALL | VAUXHALL VIVARO C Van (K0) 1.5 | 88 kW / 120 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| VAUXHALL | VAUXHALL VIVARO C Van (K0) 1.5 4x4 | 88 kW / 120 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — | — |
| VAUXHALL | VAUXHALL VIVARO LIFE Bus (K0) 1.5 | 88 kW / 120 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | 2019/03 - 2022/09 | — |
