0130.Z4 0130Z4 DV6 8V Diesel Engine Short BlockC for Citroen C3 Peugeot 206 1.6 HDI
Get A Quote| Make | Vehicle Application | Model Year | Power Output | Engine Capacity | Cylinders / Valves | Body Style | Drive Type | Engine Type | Engine Code | Fuel Type | Fuel Preparation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CITROËN | CITROËN BERLINGO MULTISPACE (B9) 1.6 BlueHDi 100 | 12.2014 - 04.2021 | 73 kW / 99 HP | 1560 cc / 1.6 L | 4 cylinders / 2 valves per cylinder (8V total) | MPV | Front-Wheel Drive | Diesel | BHY (DV6FD) | Diesel | Direct Injection |
| CITROËN | CITROËN BERLINGO MULTISPACE (B9) 1.6 BlueHDi 120 | 12.2014 - 08.2018 | 88 kW / 120 HP | 1560 cc / 1.6 L | 4 cylinders / 2 valves per cylinder (8V total) | MPV | Front-Wheel Drive | Diesel | BHZ (DV6FC) | Diesel | Direct Injection |
| CITROËN | CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 75 / BlueHDi 75 | 04.2008 - 04.2020 | 55 kW / 75 HP | 1560 cc / 1.6 L | 4 cylinders / 2 valves per cylinder (8V total) | MPV | Front-Wheel Drive | Diesel | 9HN (DV6ETED), BHW (DV6FE) | Diesel | Direct Injection |
| CITROËN | CITROËN C-ELYSEE (DD_) 1.6 BlueHDi 100 | 11.2014 - 12.2016 | 73 kW / 99 HP | 1560 cc / 1.6 L | 4 cylinders / 2 valves per cylinder (8V total) | Saloon | Front-Wheel Drive | Diesel | BHY (DV6FD) | Diesel | Direct Injection |
| CITROËN | CITROËN C3 AIRCROSS I (2R_, 2C_) 1.6 BlueHDi 100 (2CBHYB) | 07.2017 - 08.2018 | 73 kW / 99 HP | 1560 cc / 1.6 L | 4 cylinders / 2 valves per cylinder (8V total) | SUV | Front-Wheel Drive | Diesel | BHY (DV6FD) | Diesel | Direct Injection |
| CITROËN | CITROËN C3 AIRCROSS I (2R_, 2C_) 1.6 BlueHDi 120 (2CBHZH) | 07.2017 - 05.2018 | 88 kW / 120 HP | 1560 cc / 1.6 L | 4 cylinders / 2 valves per cylinder (8V total) | SUV | Front-Wheel Drive | Diesel | BHZ (DV6FC) | Diesel | Direct Injection |
| CITROËN | CITROËN C3 II (SC_) 1.6 BlueHDi 100 | 07.2014 - 09.2016 | 73 kW / 99 HP | 1560 cc / 1.6 L | 4 cylinders / 2 valves per cylinder (8V total) | Hatchback | Front-Wheel Drive | Diesel | BHY (DV6FD) | Diesel | Direct Injection |
| CITROËN | CITROËN C3 II (SC_) 1.6 BlueHDi 75 | 04.2015 - 09.2016 | 55 kW / 75 HP | 1560 cc / 1.6 L | 4 cylinders / 2 valves per cylinder (8V total) | Hatchback | Front-Wheel Drive | Diesel | 9HK (DV6ETEDM), BHW (DV6FE) | Diesel | Direct Injection |
| CITROËN | CITROËN C3 III (SX) 1.6 BlueHDi 100 | 07.2016 - 05.2018 | 73 kW / 99 HP | 1560 cc / 1.6 L | 4 cylinders / 2 valves per cylinder (8V total) | Hatchback | Front-Wheel Drive | Diesel | BHY (DV6FD) | Diesel | Direct Injection |
| CITROËN | CITROËN C3 III (SX) 1.6 BlueHDi 75 | 07.2016 - 05.2018 | 55 kW / 75 HP | 1560 cc / 1.6 L | 4 cylinders / 2 valves per cylinder (8V total) | Hatchback | Front-Wheel Drive | Diesel | BHW (DV6FE) | Diesel | Direct Injection |
| CITROËN | CITROËN C4 CACTUS 1.6 BlueHDi 100 | 09.2014 - 06.2018 | 73 kW / 99 HP | 1560 cc / 1.6 L | 4 cylinders / 2 valves per cylinder (8V total) | Hatchback | Front-Wheel Drive | Diesel | BHY (DV6FD) | Diesel | Direct Injection |
| CITROËN | CITROËN C4 II (NC_) 1.6 BlueHDi 100 | 07.2014 - 05.2018 | 73 kW / 99 HP | 1560 cc / 1.6 L | 4 cylinders / 2 valves per cylinder (8V total) | Hatchback | Front-Wheel Drive | Diesel | BHY (DV6FD) | Diesel | Direct Injection |
| CITROËN | CITROËN C4 SPACETOURER (3D_) 1.6 BlueHDi 100 | 04.2018 - 04.2019 | 73 kW / 99 HP | 1560 cc / 1.6 L | 4 cylinders / 2 valves per cylinder (8V total) | MPV | Front-Wheel Drive | Diesel | BHY (DV6FD) | Diesel | Direct Injection |
| CITROËN | CITROËN C4 SPACETOURER (3D_) 1.6 BlueHDi 120 | 04.2018 - 04.2019 | 88 kW / 120 HP | 1560 cc / 1.6 L | 4 cylinders / 2 valves per cylinder (8V total) | MPV | Front-Wheel Drive | Diesel | BHZ (DV6FC) | Diesel | Direct Injection |
| CITROËN | CITROËN C4 PICASSO II 1.6 BlueHDi 100 | 12.2014 - 12.2018 | 73 kW / 99 HP | 1560 cc / 1.6 L | 4 cylinders / 2 valves per cylinder (8V total) | MPV | Front-Wheel Drive | Diesel | BHY (DV6FD) | Diesel | Direct Injection |
| CITROËN | CITROËN C4 PICASSO II 1.6 BlueHDi 120 | 07.2014 - 12.2018 | 88 kW / 120 HP | 1560 cc / 1.6 L | 4 cylinders / 2 valves per cylinder (8V total) | MPV | Front-Wheel Drive | Diesel | BHZ (DV6FC) | Diesel | Direct Injection |
| CITROËN | CITROËN DS 3 Convertible 1.6 BlueHDi 100 | 07.2014 - 07.2015 | 73 kW / 99 HP | 1560 cc / 1.6 L | 4 cylinders / 2 valves per cylinder (8V total) | Convertible | Front-Wheel Drive | Diesel | BHY (DV6FD) | Diesel | Direct Injection |
| CITROËN | CITROËN DS 3 Convertible 1.6 BlueHDi 120 | 07.2014 - 07.2015 | 88 kW / 120 HP | 1560 cc / 1.6 L | 4 cylinders / 2 valves per cylinder (8V total) | Convertible | Front-Wheel Drive | Diesel | BHZ (DV6FC) | Diesel | Direct Injection |
| CITROËN | CITROËN DS3 (SA_) 1.6 BlueHDi 100 | 07.2014 - 07.2015 | 73 kW / 99 HP | 1560 cc / 1.6 L | 4 cylinders / 2 valves per cylinder (8V total) | Hatchback | Front-Wheel Drive | Diesel | BHY (DV6FD) | Diesel | Direct Injection |
| CITROËN | CITROËN DS3 (SA_) 1.6 BlueHDi 75 | 03.2015 - 07.2015 | 55 kW / 75 HP | 1560 cc / 1.6 L | 4 cylinders / 2 valves per cylinder (8V total) | Hatchback | Front-Wheel Drive | Diesel | BHW (DV6FE) | Diesel | Direct Injection |
| CITROËN | CITROËN GRAND C4 PICASSO II (DA_, DE_) 1.6 BlueHDi 100 | 01.2015 - 04.2016 | 73 kW / 99 HP | 1560 cc / 1.6 L | 4 cylinders / 2 valves per cylinder (8V total) | MPV | Front-Wheel Drive | Diesel | BHY (DV6FD) | Diesel | Direct Injection |
| CITROËN | CITROËN GRAND C4 PICASSO II (DA_, DE_) 1.6 BlueHDi 120 | 07.2014 - 12.2018 | 88 kW / 120 HP | 1560 cc / 1.6 L | 4 cylinders / 2 valves per cylinder (8V total) | MPV | Front-Wheel Drive | Diesel | BHZ (DV6FC) | Diesel | Direct Injection |
| Make | Vehicle Application | Model Year | Power Output | Engine Capacity | Cylinders / Valves | Body Style | Drive Type | Engine Type | Engine Code | Fuel Type | Fuel Preparation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PEUGEOT | PEUGEOT PARTNER TEPEE 1.6 HDi 90 | 04.2010 - | 68 kW / 92 HP | 1560 cc / 1.6 L | 4 cylinders / 2 valves per cylinder (8V total) | MPV | Front-Wheel Drive | Diesel | 9HJ (DV6DTEDM), 9HP (DV6DTED) | Diesel | Direct Injection |
| PEUGEOT | PEUGEOT PARTNER TEPEE 1.6 HDi | 03.2013 - | 66 kW / 90 HP | 1560 cc / 1.6 L | 4 cylinders / 2 valves per cylinder (8V total) | MPV | Front-Wheel Drive | Diesel | 9HF (DV6DTED) | Diesel | Direct Injection |
| PEUGEOT | PEUGEOT PARTNER TEPEE 1.6 BlueHDi 120 | 12.2014 - | 88 kW / 120 HP | 1560 cc / 1.6 L | 4 cylinders / 2 valves per cylinder (8V total) | MPV | Front-Wheel Drive | Diesel | BHZ (DV6FC) | Diesel | Direct Injection |
| PEUGEOT | PEUGEOT PARTNER TEPEE 1.6 BlueHDi 100 | 12.2014 - | 73 kW / 100 HP | 1560 cc / 1.6 L | 4 cylinders / 2 valves per cylinder (8V total) | MPV | Front-Wheel Drive | Diesel | BHY (DV6FD) | Diesel | Direct Injection |
| PEUGEOT | PEUGEOT 508 SW I (8E_) 1.6 HDi | 02.2012 - 12.2018 | 84 kW / 115 HP | 1560 cc / 1.6 L | 4 cylinders / 2 valves per cylinder (8V total) | Estate | Front-Wheel Drive | Diesel | 9HL (DV6C), 9HR (DV6C) | Diesel | Direct Injection |
| PEUGEOT | PEUGEOT 508 SW I (8E_) 1.6 BlueHDi 120 | 03.2014 - 12.2018 | 88 kW / 120 HP | 1560 cc / 1.6 L | 4 cylinders / 2 valves per cylinder (8V total) | Estate | Front-Wheel Drive | Diesel | BHZ (DV6FC) | Diesel | Direct Injection |
| PEUGEOT | PEUGEOT 508 I (8D_) 1.6 BlueHDi 120 | 03.2014 - 12.2018 | 88 kW / 120 HP | 1560 cc / 1.6 L | 4 cylinders / 2 valves per cylinder (8V total) | Saloon | Front-Wheel Drive | Diesel | BHZ (DV6FC) | Diesel | Direct Injection |
| PEUGEOT | PEUGEOT 5008 II (MC_, MJ_, MR_, M4_) 1.6 BlueHDi 120 (MCBHZH, MCBHZW) | 12.2016 - 11.2019 | 88 kW / 120 HP | 1560 cc / 1.6 L | 4 cylinders / 2 valves per cylinder (8V total) | MPV | Front-Wheel Drive | Diesel | BHZ (DV6FC) | Diesel | Direct Injection |
| PEUGEOT | PEUGEOT 5008 (0U_, 0E_) 1.6 BlueHDi 120 | 05.2014 - 03.2017 | 88 kW / 120 HP | 1560 cc / 1.6 L | 4 cylinders / 2 valves per cylinder (8V total) | MPV | Front-Wheel Drive | Diesel | BHZ (DV6FC) | Diesel | Direct Injection |
| PEUGEOT | PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 HDi / BlueHDi 115 (LCBHXM, LCBHXT) | 03.2014 - 06.2021 | 85 kW / 115 HP | 1560 cc / 1.6 L | 4 cylinders / 2 valves per cylinder (8V total) | Estate | Front-Wheel Drive | Diesel | 9HC (DV6C), BHX (DV6FC), BHZ (DV6FC) | Diesel | Direct Injection |
| PEUGEOT | PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 BlueHDi 120 | 03.2014 - 06.2021 | 88 kW / 120 HP | 1560 cc / 1.6 L | 4 cylinders / 2 valves per cylinder (8V total) | Estate | Front-Wheel Drive | Diesel | BHZ (DV6FC) | Diesel | Direct Injection |
| PEUGEOT | PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 BlueHDi 100 | 04.2014 - 06.2021 | 73 kW / 99 HP | 1560 cc / 1.6 L | 4 cylinders / 2 valves per cylinder (8V total) | Estate | Front-Wheel Drive | Diesel | BHY (DV6FD) | Diesel | Direct Injection |
| PEUGEOT | PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi 100 | 04.2014 - 06.2021 | 73 kW / 99 HP | 1560 cc / 1.6 L | 4 cylinders / 2 valves per cylinder (8V total) | Hatchback | Front-Wheel Drive | Diesel | BHY (DV6FD) | Diesel | Direct Injection |
| PEUGEOT | PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi / BlueHDi 115 | 09.2013 - 06.2021 | 85 kW / 115 HP | 1560 cc / 1.6 L | 4 cylinders / 2 valves per cylinder (8V total) | Hatchback | Front-Wheel Drive | Diesel | 9HC (DV6C), BHX (DV6FC), BHZ (DV6FC) | Diesel | Direct Injection |
| PEUGEOT | PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 BlueHDi 120 | 11.2013 - 06.2021 | 88 kW / 120 HP | 1560 cc / 1.6 L | 4 cylinders / 2 valves per cylinder (8V total) | Hatchback | Front-Wheel Drive | Diesel | BHZ (DV6FC) | Diesel | Direct Injection |
| PEUGEOT | PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) 1.6 BlueHDi 120 | 05.2016 - 12.2019 | 88 kW / 120 HP | 1560 cc / 1.6 L | 4 cylinders / 2 valves per cylinder (8V total) | SUV | Front-Wheel Drive | Diesel | BHZ (DV6FC) | Diesel | Direct Injection |
| PEUGEOT | PEUGEOT 3008 I MPV (0U_) 1.6 HDi | 03.2013 - 08.2016 | 84 kW / 114 HP | 1560 cc / 1.6 L | 4 cylinders / 2 valves per cylinder (8V total) | MPV | Front-Wheel Drive | Diesel | 9HD (DV6CTED) | Diesel | Direct Injection |
| PEUGEOT | PEUGEOT 3008 I MPV (0U_) 1.6 BlueHDi 120 | 05.2014 - 08.2016 | 88 kW / 120 HP | 1560 cc / 1.6 L | 4 cylinders / 2 valves per cylinder (8V total) | MPV | Front-Wheel Drive | Diesel | BHZ (DV6FC) | Diesel | Direct Injection |
| PEUGEOT | PEUGEOT 2008 I (CU_) 1.6 BlueHDi 75 | 01.2015 - 11.2019 | 55 kW / 75 HP | 1560 cc / 1.6 L | 4 cylinders / 2 valves per cylinder (8V total) | SUV | Front-Wheel Drive | Diesel | BHW (DV6FE) | Diesel | Direct Injection |
| PEUGEOT | PEUGEOT 2008 I (CU_) 1.6 BlueHDi 120 | 07.2014 - 04.2018 | 88 kW / 120 HP | 1560 cc / 1.6 L | 4 cylinders / 2 valves per cylinder (8V total) | SUV | Front-Wheel Drive | Diesel | BHZ (DV6FC) | Diesel | Direct Injection |
| PEUGEOT | PEUGEOT 2008 I (CU_) 1.6 BlueHDi 100 | 01.2015 - 11.2019 | 73 kW / 100 HP | 1560 cc / 1.6 L | 4 cylinders / 2 valves per cylinder (8V total) | SUV | Front-Wheel Drive | Diesel | BHY (DV6FD) | Diesel | Direct Injection |
| Make | Engine Code | Engine Family | Engine Capacity | Power Output | Application Count | Used In |
|---|---|---|---|---|---|---|
| CITROËN | 9HK | DV6ETEDM | 1560 cc / 1.6 L | 55 kW / 75 HP | 1 | C3 II (SC_) 1.6 BlueHDi 75 |
| CITROËN | 9HN | DV6ETED | 1560 cc / 1.6 L | 55 kW / 75 HP | 1 | BERLINGO MULTISPACE (B9) 1.6 HDi 75 / BlueHDi 75 |
| CITROËN | BHW | DV6FE | 1560 cc / 1.6 L | 55 kW / 75 HP | 4 | BERLINGO MULTISPACE (B9) 1.6 HDi 75 / BlueHDi 75; C3 II (SC_) 1.6 BlueHDi 75; C3 III (SX) 1.6 BlueHDi 75; DS3 (SA_) 1.6 BlueHDi 75 |
| CITROËN | BHY | DV6FD | 1560 cc / 1.6 L | 73 kW / 99 HP | 12 | BERLINGO MULTISPACE (B9) 1.6 BlueHDi 100; C-ELYSEE (DD_) 1.6 BlueHDi 100; C3 AIRCROSS I (2R_, 2C_) 1.6 BlueHDi 100 (2CBHYB); C3 II (SC_) 1.6 BlueHDi 100; C3 III (SX) 1.6 BlueHDi 100; C4 CACTUS 1.6 BlueHDi 100; C4 II (NC_) 1.6 BlueHDi 100; C4 PICASSO II 1.6 BlueHDi 100; C4 SPACETOURER (3D_) 1.6 BlueHDi 100; DS 3 Convertible 1.6 BlueHDi 100; DS3 (SA_) 1.6 BlueHDi 100; GRAND C4 PICASSO II (DA_, DE_) 1.6 BlueHDi 100 |
| CITROËN | BHZ | DV6FC | 1560 cc / 1.6 L | 88 kW / 120 HP | 6 | BERLINGO MULTISPACE (B9) 1.6 BlueHDi 120; C3 AIRCROSS I (2R_, 2C_) 1.6 BlueHDi 120 (2CBHZH); C4 PICASSO II 1.6 BlueHDi 120; C4 SPACETOURER (3D_) 1.6 BlueHDi 120; DS 3 Convertible 1.6 BlueHDi 120; GRAND C4 PICASSO II (DA_, DE_) 1.6 BlueHDi 120 |
| Make | Engine Code | Engine Family | Engine Capacity | Power Output | Application Count | Used In |
|---|---|---|---|---|---|---|
| PEUGEOT | 9HC | DV6C | 1560 cc / 1.6 L | 85 kW / 115 HP | 2 | 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi / BlueHDi 115; 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 HDi / BlueHDi 115 (LCBHXM, LCBHXT) |
| PEUGEOT | 9HD | DV6CTED | 1560 cc / 1.6 L | 84 kW / 114 HP | 1 | 3008 I MPV (0U_) 1.6 HDi |
| PEUGEOT | 9HF | DV6DTED | 1560 cc / 1.6 L | 66 kW / 90 HP | 1 | PARTNER TEPEE 1.6 HDi |
| PEUGEOT | 9HJ | DV6DTEDM | 1560 cc / 1.6 L | 68 kW / 92 HP | 1 | PARTNER TEPEE 1.6 HDi 90 |
| PEUGEOT | 9HL | DV6C | 1560 cc / 1.6 L | 84 kW / 115 HP | 1 | 508 SW I (8E_) 1.6 HDi |
| PEUGEOT | 9HP | DV6DTED | 1560 cc / 1.6 L | 68 kW / 92 HP | 1 | PARTNER TEPEE 1.6 HDi 90 |
| PEUGEOT | 9HR | DV6C | 1560 cc / 1.6 L | 84 kW / 115 HP | 1 | 508 SW I (8E_) 1.6 HDi |
| PEUGEOT | BHW | DV6FE | 1560 cc / 1.6 L | 55 kW / 75 HP | 1 | 2008 I (CU_) 1.6 BlueHDi 75 |
| PEUGEOT | BHX | DV6FC | 1560 cc / 1.6 L | 85 kW / 115 HP | 2 | 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi / BlueHDi 115; 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 HDi / BlueHDi 115 (LCBHXM, LCBHXT) |
| PEUGEOT | BHY | DV6FD | 1560 cc / 1.6 L | 73 kW / 100 HP; 73 kW / 99 HP | 4 | 2008 I (CU_) 1.6 BlueHDi 100; 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi 100; 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 BlueHDi 100; PARTNER TEPEE 1.6 BlueHDi 100 |
| PEUGEOT | BHZ | DV6FC | 1560 cc / 1.6 L | 85 kW / 115 HP; 88 kW / 120 HP | 12 | 2008 I (CU_) 1.6 BlueHDi 120; 3008 I MPV (0U_) 1.6 BlueHDi 120; 3008 II SUV (MC_, MR_, MJ_, M4_) 1.6 BlueHDi 120; 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 BlueHDi 120; 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi / BlueHDi 115; 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 BlueHDi 120; 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 HDi / BlueHDi 115 (LCBHXM, LCBHXT); 5008 (0U_, 0E_) 1.6 BlueHDi 120; 5008 II (MC_, MJ_, MR_, M4_) 1.6 BlueHDi 120 (MCBHZH, MCBHZW); 508 I (8D_) 1.6 BlueHDi 120; 508 SW I (8E_) 1.6 BlueHDi 120; PARTNER TEPEE 1.6 BlueHDi 120 |
Key Attributes
|
Condition |
New |
Purpose |
for replace/repair |
|
Brand Name |
POWCODE |
Car Model |
for Citroen C3 Berlingo Peugeot 206 307 308 DV6 1 |
|
Engine Code |
DV6 |
Model Number |
DV6 8V |
|
OE NO. |
0130Z4 |
Place of Origin |
Shanghai, China |
|
Size |
STD |
Warranty |
18 months |
|
Product Name |
Cylinder Head Assembly |
Engine Type |
Diesel |
|
Engine Displacement |
1.6HDI |
OEM/ODM |
Available |
|
Sample |
Available |
Package |
Neutral Packing/Brand packaging |
|
Advantage |
20 Years Experience |
Certification |
ISO9001:2015 |
|
Application |
Engine Parts |
Product Code |
115.E10003 |
Packaging and Delivery
|
Selling Units |
Single item |
Package size per batch |
60X55X40 cm |
|
Gross weight per batch |
50.000 kg |
Related Products
Request Your Custom Quote
Submit your requirements in minutes and get a precise, competitive quote tailored to your needs.