9806147980 9804424280 9676718180 1609073180 908497 DW10 Diesel Engine Overhaul Kit for Peugeot Citroen 2.0
Get A QuoteThis compatibility list intentionally keeps the DW12 2.2L shared applications. DW12-related vehicle rows and engine-code rows are highlighted in orange for quick checking, including 4HA (DW12RUE), 4HB (DW12RUD), 4HH (DW12RUC), 4HK (DW12RUE), BNF (DW12RUD) and DW12 entries. For final ordering, please confirm the OE number, casting number, engine code and original cylinder head photo.
| Make | Vehicle Application | Model Year | Performance | Capacity | Cylinders | Valves | Body Style | Drive Type | Engine Type | Engine Codes | Fuel Type | Fuel Preparation | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CITROËN | CITROËN C4 GRAND PICASSO II (DA_, DE_) 2.0 BlueHDi 150 | 06.2013 - | 110 kW 150 HP | 1997 cc 2 l | 4 | 4 | MPV | Front-Wheel Drive | Diesel | AHR (DW10FD), AHX (DW10FD) | Diesel | Direct Injection | — |
| CITROËN | CITROËN C4 II (NC_) 2.0 HDi / BlueHDi 150 | 11.2009 - | 110 kW / 150 HP | 1997 cc / 2 l | 4 | 4 | Hatchback | Front-Wheel Drive | Diesel | AHR (DW10FD), RHE (DW10CTED4) | Diesel | Direct Injection | — |
| CITROËN | CITROËN C4 PICASSO II 2.0 BlueHDi 150 | 09.2013 - | 110 kW / 150 HP | 1997 cc / 2 l | 4 | 4 | MPV | Front-Wheel Drive | Diesel | AHE (DW10FD), AHR (DW10FD), AHX (DW10FD) | Diesel | Direct Injection | — |
| CITROËN | CITROËN C4 PICASSO II Van (DD_) BlueHDi 150 (DDAHXT) | 09.2013 - | 110 kW / 150 HP | 1997 cc / 2 l | 4 | 4 | Box Body/MPV | Front-Wheel Drive | Diesel | AHX (DW10FD) | Diesel | Direct Injection | — |
| CITROËN | CITROËN C4 SPACETOURER (3D_) 2.0 BlueHDi 150 | 04.2018 - | 110 kW / 150 HP | 1997 cc / 2 l | 4 | 4 | MPV | Front-Wheel Drive | Diesel | AHX (DW10FD) | Diesel | Direct Injection | — |
| CITROËN | CITROËN C5 AIRCROSS (AC_, AJ_, AR_, A4_) 2.0 BlueHDi 180 (AJEHZR) | 11.2018 - | 130 kW / 177 HP | 1997 cc / 2 l | 4 | 4 | SUV | Front-Wheel Drive | Diesel | EHZ (DW10FC) | Diesel | Direct Injection | — |
| CITROËN | CITROËN C5 III (RD_) 2.0 HDi 150 / BlueHDi 150 (RDRHEA, RDRHE8, RDAHRM,... | 04.2009 - 05.2017 | 110 kW / 150 HP | 1997 cc / 2 l | 4 | 4 | Saloon | Front-Wheel Drive | Diesel | AHR (DW10FD), AHX (DW10FD), RHE (DW10CTED4) | Diesel | Direct Injection | — |
| CITROËN | CITROËN C5 III (RD_) 2.0 HDi 180 (RDAHWT) | 03.2015 - 05.2017 | 133 kW / 181 HP | 1997 cc / 2 l | 4 | 4 | Saloon | Front-Wheel Drive | Diesel | AHW (DW10FC) | Diesel | Direct Injection | — |
| CITROËN | CITROËN C5 III Break (RW_) 2.0 HDi 150 / BlueHDi 150 (RWRHEJ, RWRHE8) | 04.2009 - 05.2017 | 110 kW / 150 HP | 1997 cc / 2 l | 4 | 4 | Estate | Front-Wheel Drive | Diesel | AHR (DW10FD), RHE (DW10CTED4) | Diesel | Direct Injection | — |
| CITROËN | CITROËN C5 III Break (RW_) 2.0 HDi 180 | 03.2015 - 05.2017 | 133 kW / 181 HP | 1997 cc / 2 l | 4 | 4 | Estate | Front-Wheel Drive | Diesel | AHW (DW10FC) | Diesel | Direct Injection | — |
| CITROËN | CITROËN DS4 (NX_) 2.0 BlueHDi 150 | 07.2014 - 07.2015 | 110 kW / 150 HP | 1997 cc / 2 l | 4 | 4 | Hatchback | Front-Wheel Drive | Diesel | AHR (DW10FD), AHX (DW10FD) | Diesel | Direct Injection | — |
| CITROËN | CITROËN DS4 (NX_) 2.0 BlueHDi 180 | 07.2014 - 07.2015 | 133 kW / 180 HP | 1997 cc / 2 l | 4 | 4 | Hatchback | Front-Wheel Drive | Diesel | AHW (DW10FC) | Diesel | Direct Injection | — |
| CITROËN | CITROËN DS4 (NX_) 2.0 HDi / BlueHDi 135 | 09.2011 - 07.2015 | 100 kW / 136 HP | 1997 cc / 2 l | 4 | 4 | Hatchback | Front-Wheel Drive | Diesel | AHS (DW10FD), AHV (DW10FD), RHD (DW10CB), RHD (DW10CTED4) | Diesel | Direct Injection | — |
| CITROËN | CITROËN DS5 2.0 BlueHDi 150 | 07.2014 - 07.2015 | 110 kW / 150 HP | 1997 cc / 2 l | 4 | 4 | Hatchback | Front-Wheel Drive | Diesel | AHX (DW10FD) | Diesel | Direct Injection | — |
| CITROËN | CITROËN DS5 2.0 BlueHDi 180 | 08.2013 - 07.2015 | 133 kW / 180 HP | 1997 cc / 2 l | 4 | 4 | Hatchback | Front-Wheel Drive | Diesel | AHW (DW10FC) | Diesel | Direct Injection | — |
| CITROËN | CITROËN GRAND C4 SPACETOURER (3A_, 3E_) 2.0 BlueHDi 150 | 04.2018 - | 110 kW / 150 HP | 1997 cc / 2 l | 4 | 4 | MPV | Front-Wheel Drive | Diesel | AHR (DW10FD), AHX (DW10FD) | Diesel | Direct Injection | — |
| CITROËN | CITROËN JUMPER III Bus 2.0 BlueHDi 110 | 07.2015 - 09.2019 | 81 kW / 110 HP | 1997 cc / 2 l | 4 | 4 | Bus | Front-Wheel Drive | Diesel | AHM (DW10FUE) | Diesel | Direct Injection | — |
| CITROËN | CITROËN JUMPER III Bus 2.0 BlueHDi 130 | 07.2015 - 09.2019 | 96 kW / 130 HP | 1997 cc / 2 l | 4 | 4 | Bus | Front-Wheel Drive | Diesel | AHN (DW10FUD) | Diesel | Direct Injection | — |
| CITROËN | CITROËN JUMPER III Bus 2.0 BlueHDi 160 | 07.2015 - 09.2019 | 120 kW / 163 HP | 1997 cc / 2 l | 4 | 4 | Bus | Front-Wheel Drive | Diesel | AHP (DW10FUC) | Diesel | Direct Injection | — |
| CITROËN | CITROËN JUMPER III Bus 2.2 BlueHDi 120 | 08.2019 - 10.2023 | 88 kW / 120 HP | 2179 cc / 2.2 l | 4 | 4 | Bus | Front-Wheel Drive | Diesel | 4HA (DW12RUE) | Diesel | Direct Injection | — |
| CITROËN | CITROËN JUMPER III Bus 2.2 BlueHDi 140 | 08.2019 - 10.2023 | 103 kW / 140 HP | 2179 cc / 2.2 l | 4 | 4 | Bus | Front-Wheel Drive | Diesel | 4HB (DW12RUD) | Diesel | Direct Injection | — |
| CITROËN | CITROËN JUMPER III Bus 2.2 BlueHDi 165 | 08.2019 - 10.2023 | 121 kW / 165 HP | 2179 cc / 2.2 l | 4 | 4 | Bus | Front-Wheel Drive | Diesel | 4HH (DW12RUC) | Diesel | Direct Injection | — |
| CITROËN | CITROËN JUMPER III Platform/Chassis 2.0 BlueHDi 110 | 11.2015 - 09.2019 | 81 kW / 110 HP | 1997 cc / 2 l | 4 | 4 | Platform/Chassis | Front-Wheel Drive | Diesel | AHM (DW10FUE) | Diesel | Direct Injection | — |
| CITROËN | CITROËN JUMPER III Platform/Chassis 2.0 BlueHDi 130 | 11.2015 - 09.2019 | 96 kW / 130 HP | 1997 cc / 2 l | 4 | 4 | Platform/Chassis | Front-Wheel Drive | Diesel | AHN (DW10FUD) | Diesel | Direct Injection | — |
| CITROËN | CITROËN JUMPER III Platform/Chassis 2.0 BlueHDi 130 4x4 | 11.2015 - 09.2019 | 96 kW / 130 HP | 1997 cc / 2 l | 4 | 4 | Platform/Chassis | All-wheel Drive | Diesel | AHN (DW10FUD) | Diesel | Direct Injection | — |
| CITROËN | CITROËN JUMPER III Platform/Chassis 2.0 BlueHDi 160 | 11.2015 - 09.2019 | 120 kW / 163 HP | 1997 cc / 2 l | 4 | 4 | Platform/Chassis | Front-Wheel Drive | Diesel | AHP (DW10FUC) | Diesel | Direct Injection | — |
| CITROËN | CITROËN JUMPER III Platform/Chassis 2.0 BlueHDi 160 4x4 | 11.2015 - 09.2019 | 120 kW / 163 HP | 1997 cc / 2 l | 4 | 4 | Platform/Chassis | All-wheel Drive | Diesel | AHP (DW10FUC) | Diesel | Direct Injection | — |
| CITROËN | CITROËN JUMPER III Platform/Chassis 2.2 BlueHDi 120 | 08.2019 - 10.2023 | 88 kW / 120 HP | 2179 cc / 2.2 l | 4 | 4 | Platform/Chassis | Front-Wheel Drive | Diesel | 4HA (DW12RUE) | Diesel | Direct Injection | — |
| CITROËN | CITROËN JUMPER III Platform/Chassis 2.2 BlueHDi 140 | 08.2019 - 10.2023 | 103 kW / 140 HP | 2179 cc / 2.2 l | 4 | 4 | Platform/Chassis | Front-Wheel Drive | Diesel | 4HB (DW12RUD) | Diesel | Direct Injection | — |
| CITROËN | CITROËN JUMPER III Platform/Chassis 2.2 BlueHDi 165 | 08.2019 - 10.2023 | 121 kW / 165 HP | 2179 cc / 2.2 l | 4 | 4 | Platform/Chassis | Front-Wheel Drive | Diesel | 4HH (DW12RUC) | Diesel | Direct Injection | — |
| CITROËN | CITROËN JUMPER III Van 2.0 BlueHDi 110 | 11.2015 - 09.2019 | 81 kW / 110 HP | 1997 cc / 2 l | 4 | 4 | Van | Front-Wheel Drive | Diesel | AHM (DW10FUE) | Diesel | Direct Injection | — |
| CITROËN | CITROËN JUMPER III Van 2.0 BlueHDi 130 | 11.2015 - 09.2019 | 96 kW / 130 HP | 1997 cc / 2 l | 4 | 4 | Van | Front-Wheel Drive | Diesel | AHN (DW10FUD) | Diesel | Direct Injection | — |
| CITROËN | CITROËN JUMPER III Van 2.0 BlueHDi 130 4x4 | 11.2015 - 09.2019 | 96 kW / 130 HP | 1997 cc / 2 l | 4 | 4 | Van | All-wheel Drive | Diesel | AHN (DW10FUD) | Diesel | Direct Injection | — |
| CITROËN | CITROËN JUMPER III Van 2.0 BlueHDi 160 | 11.2015 - 09.2019 | 120 kW / 163 HP | 1997 cc / 2 l | 4 | 4 | Van | Front-Wheel Drive | Diesel | AHP (DW10FUC) | Diesel | Direct Injection | — |
| CITROËN | CITROËN JUMPER III Van 2.0 BlueHDi 160 4x4 | 11.2015 - 09.2019 | 120 kW / 163 HP | 1997 cc / 2 l | 4 | 4 | Van | All-wheel Drive | Diesel | AHP (DW10FUC) | Diesel | Direct Injection | — |
| CITROËN | CITROËN JUMPER III Van 2.2 BlueHDi 120 | 08.2019 - 10.2023 | 88 kW / 120 HP | 2179 cc / 2.2 l | 4 | 4 | Van | Front-Wheel Drive | Diesel | 4HA (DW12RUE) | Diesel | Direct Injection | — |
| CITROËN | CITROËN JUMPER III Van 2.2 BlueHDi 140 | 08.2019 - 10.2023 | 103 kW / 140 HP | 2179 cc / 2.2 l | 4 | 4 | Van | Front-Wheel Drive | Diesel | 4HB (DW12RUD), BNF (DW12RUD) | Diesel | Direct Injection | — |
| CITROËN | CITROËN JUMPER III Van 2.2 BlueHDi 165 | 08.2019 - 10.2023 | 121 kW / 165 HP | 2179 cc / 2.2 l | 4 | 4 | Van | Front-Wheel Drive | Diesel | 4HH (DW12RUC) | Diesel | Direct Injection | — |
| CITROËN | CITROËN JUMPY III Bus (V_) 2.0 BlueHDi 120 | 04.2016 - 12.2022 | 90 kW / 122 HP | 1997 cc / 2 l | 4 | 4 | Bus | Front-Wheel Drive | Diesel | AHK (DW10FE) | Diesel | Direct Injection | — |
| CITROËN | CITROËN JUMPY III Bus (V_) 2.0 BlueHDi 150 | 04.2016 - 12.2022 | 110 kW / 150 HP | 1997 cc / 2 l | 4 | 4 | Bus | Front-Wheel Drive | Diesel | AHX (DW10FD) | Diesel | Direct Injection | — |
| CITROËN | CITROËN JUMPY III Bus (V_) 2.0 BlueHDi 180 | 04.2016 - 04.2025 | 130 kW / 177 HP | 1997 cc / 2 l | 4 | 4 | Bus | Front-Wheel Drive | Diesel | AHH (DW10FC) | Diesel | Direct Injection | — |
| CITROËN | CITROËN JUMPY III Platform/Chassis (V_) 2.0 BlueHDi 120 | 09.2016 - 12.2022 | 90 kW / 122 HP | 1997 cc / 2 l | 4 | 4 | Platform/Chassis | Front-Wheel Drive | Diesel | AHK (DW10FE) | Diesel | Direct Injection | — |
| CITROËN | CITROËN JUMPY III Platform/Chassis (V_) 2.0 BlueHDi 150 | 09.2016 - 12.2022 | 110 kW / 150 HP | 1997 cc / 2 l | 4 | 4 | Platform/Chassis | Front-Wheel Drive | Diesel | AHX (DW10FD) | Diesel | Direct Injection | — |
| CITROËN | CITROËN JUMPY III Van (V_) 2.0 BlueHDi 120 | 04.2016 - 12.2022 | 90 kW / 122 HP | 1997 cc / 2 l | 4 | 4 | Van | Front-Wheel Drive | Diesel | AHK (DW10FE) | Diesel | Direct Injection | — |
| CITROËN | CITROËN JUMPY III Van (V_) 2.0 BlueHDi 120 4x4 | 04.2016 - 12.2022 | 90 kW / 122 HP | 1997 cc / 2 l | 4 | 4 | Van | All-wheel Drive | Diesel | AHK (DW10FE) | Diesel | Direct Injection | — |
| CITROËN | CITROËN JUMPY III Van (V_) 2.0 BlueHDi 150 | 04.2016 - 12.2022 | 110 kW / 150 HP | 1997 cc / 2 l | 4 | 4 | Van | Front-Wheel Drive | Diesel | AHX (DW10FD) | Diesel | Direct Injection | — |
| CITROËN | CITROËN JUMPY III Van (V_) 2.0 BlueHDi 150 4x4 | 04.2016 - 12.2022 | 110 kW / 150 HP | 1997 cc / 2 l | 4 | 4 | Van | All-wheel Drive | Diesel | AHX (DW10FD) | Diesel | Direct Injection | — |
| CITROËN | CITROËN JUMPY III Van (V_) 2.0 BlueHDi 180 | 04.2016 - 04.2025 | 130 kW / 177 HP | 1997 cc / 2 l | 4 | 4 | Van | Front-Wheel Drive | Diesel | AHH (DW10FC), EHZ (DW10FDCU) | Diesel | Direct Injection | — |
| CITROËN | CITROËN SPACETOURER Bus (V_) 2.0 BlueHDi 120 | 12.2019 - 12.2022 | 90 kW / 122 HP | 1997 cc / 2 l | 4 | 4 | Bus | Front-Wheel Drive | Diesel | AHK (DW10FE) | Diesel | Direct Injection | — |
| CITROËN | CITROËN SPACETOURER Bus (V_) 2.0 BlueHDi 150 | 04.2016 - 12.2022 | 110 kW / 150 HP | 1997 cc / 2 l | 4 | 4 | Bus | Front-Wheel Drive | Diesel | AHX (DW10FD) | Diesel | Direct Injection | — |
| CITROËN | CITROËN SPACETOURER Bus (V_) 2.0 BlueHDi 150 4x4 | 04.2016 - 12.2022 | 110 kW / 150 HP | 1997 cc / 2 l | 4 | 4 | Bus | All-wheel Drive | Diesel | AHX (DW10FD) | Diesel | Direct Injection | — |
| CITROËN | CITROËN SPACETOURER Bus (V_) 2.0 BlueHDi 180 | 04.2016 - 04.2025 | 130 kW / 177 HP | 1997 cc / 2 l | 4 | 4 | Bus | Front-Wheel Drive | Diesel | AHH (DW10FC), EHZ (DW10FDCU) | Diesel | Direct Injection | — |
| Make | Vehicle Application | Model Year | Performance | Capacity | Cylinders | Valves | Body Style | Drive Type | Engine Type | Engine Codes | Fuel Type | Fuel Preparation | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIAT | FIAT DUCATO Van (250_) 140 Multijet 2,2 D | 02.2023 - 10.2023 | 103 kW / 140 HP | 2179 cc / 2.2 l | 4 | 4 | Van | Front-Wheel Drive | Diesel | DW12RUD | Diesel | Direct Injection | — |
| Make | Vehicle Application | Model Year | Performance | Capacity | Cylinders | Valves | Body Style | Drive Type | Engine Type | Engine Codes | Fuel Type | Fuel Preparation | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORD | FORD S-MAX (CJ, WA6) 2.0 TDCi 4x4 | 01.2015 - 06.2018 | 132 kW / 180 HP | 1997 cc / 2 l | 4 | 4 | MPV | All-wheel Drive | Diesel | T8CG, T8CH, T8CI, T8CJ | Diesel | Direct Injection | — |
| FORD | FORD S-MAX (CJ, WA6) 2.0 TDCi 4x4 | 01.2015 - 06.2018 | 110 kW / 150 HP | 1997 cc / 2 l | 4 | 4 | MPV | All-wheel Drive | Diesel | T7CI, T7CJ, T7CK, T7CL | Diesel | Direct Injection | — |
| FORD | FORD S-MAX (CJ, WA6) 2.0 TDCi | 01.2015 - 06.2018 | 132 kW / 180 HP | 1997 cc / 2 l | 4 | 4 | MPV | Front-Wheel Drive | Diesel | T8CG, T8CH, T8CI, T8CJ | Diesel | Direct Injection | — |
| FORD | FORD S-MAX (CJ, WA6) 2.0 TDCi | 01.2015 - 06.2018 | 110 kW / 150 HP | 1997 cc / 2 l | 4 | 4 | MPV | Front-Wheel Drive | Diesel | T7CI, T7CJ, T7CK, T7CL | Diesel | Direct Injection | — |
| FORD | FORD S-MAX (CJ, WA6) 2.0 TDCi | 01.2015 - 06.2018 | 88 kW / 120 HP | 1997 cc / 2 l | 4 | 4 | MPV | Front-Wheel Drive | Diesel | UFCA, UFCB, UFCD | Diesel | Direct Injection | — |
| FORD | FORD MONDEO V Turnier (CF) 2.0 TDCi 4x4 | 02.2015 - 03.2022 | 132 kW / 180 HP | 1998 cc / 2 l | 4 | 4 | Estate | All-wheel Drive | Diesel | T8CA, T8CB, T8CC, T8CD, T8CL | Diesel | Direct Injection | — |
| FORD | FORD MONDEO V Turnier (CF) 2.0 TDCi 4x4 | 02.2015 - 03.2022 | 110 kW / 150 HP | 1998 cc / 2 l | 4 | 4 | Estate | All-wheel Drive | Diesel | T7CA, T7CC, T7CD, T7CE, T7CF, T7CN, T7CP, T7CQ | Diesel | Direct Injection | — |
| FORD | FORD MONDEO V Turnier (CF) 2.0 TDCi | 09.2014 - 03.2022 | 132 kW / 180 HP | 1998 cc / 2 l | 4 | 4 | Estate | Front-Wheel Drive | Diesel | T8CA, T8CB, T8CC, T8CD, T8CL | Diesel | Direct Injection | — |
| FORD | FORD MONDEO V Turnier (CF) 2.0 TDCi | 09.2014 - 03.2022 | 110 kW / 150 HP | 1998 cc / 2 l | 4 | 4 | Estate | Front-Wheel Drive | Diesel | T7CA, T7CC, T7CD, T7CE, T7CF, T7CN, T7CP, T7CQ | Diesel | Direct Injection | — |
| FORD | FORD MONDEO V Saloon (CD) 2.0 TDCi 4x4 | 05.2015 - 03.2022 | 132 kW / 180 HP | 1998 cc / 2 l | 4 | 4 | Saloon | All-wheel Drive | Diesel | T8CA, T8CC, T8CD, T8CL | Diesel | Direct Injection | — |
| FORD | FORD MONDEO V Saloon (CD) 2.0 TDCi 4x4 | 09.2014 - 03.2022 | 110 kW / 150 HP | 1998 cc / 2 l | 4 | 4 | Saloon | All-wheel Drive | Diesel | T7CA, T7CC, T7CD, T7CE, T7CF, T7CN, T7CP, T7CQ | Diesel | Direct Injection | — |
| FORD | FORD MONDEO V Saloon (CD) 2.0 TDCi | 05.2015 - 03.2022 | 132 kW / 180 HP | 1998 cc / 2 l | 4 | 4 | Saloon | Front-Wheel Drive | Diesel | T8CA, T8CC, T8CD, T8CL | Diesel | Direct Injection | — |
| FORD | FORD MONDEO V Saloon (CD) 2.0 TDCi | 09.2014 - 03.2022 | 110 kW / 150 HP | 1998 cc / 2 l | 4 | 4 | Saloon | Front-Wheel Drive | Diesel | T7CA, T7CC, T7CD, T7CE, T7CF, T7CN, T7CP, T7CQ | Diesel | Direct Injection | — |
| FORD | FORD MONDEO V Hatchback (CE) 2.0 TDCi 4x4 | 02.2015 - 03.2022 | 132 kW / 180 HP | 1998 cc / 2 l | 4 | 4 | Hatchback | All-wheel Drive | Diesel | T8CA, T8CB, T8CC, T8CD, T8CL | Diesel | Direct Injection | — |
| FORD | FORD MONDEO V Hatchback (CE) 2.0 TDCi 4x4 | 02.2015 - 03.2022 | 110 kW / 150 HP | 1998 cc / 2 l | 4 | 4 | Hatchback | All-wheel Drive | Diesel | T7CA, T7CC, T7CD, T7CE, T7CF, T7CN, T7CP, T7CQ | Diesel | Direct Injection | — |
| FORD | FORD MONDEO V Hatchback (CE) 2.0 TDCi | 09.2014 - 03.2022 | 132 kW / 180 HP | 1998 cc / 2 l | 4 | 4 | Hatchback | Front-Wheel Drive | Diesel | T8CA, T8CC, T8CD, T8CL, T8CP | Diesel | Direct Injection | — |
| FORD | FORD MONDEO V Hatchback (CE) 2.0 TDCi | 09.2014 - 03.2022 | 110 kW / 150 HP | 1998 cc / 2 l | 4 | 4 | Hatchback | Front-Wheel Drive | Diesel | T7CA, T7CC, T7CD, T7CE, T7CF, T7CN, T7CP, T7CQ | Diesel | Direct Injection | — |
| FORD | FORD KUGA II VAN 2.0 TDCi | 09.2014 - 12.2019 | 88 kW / 120 HP | 1997 cc / 2 l | 4 | 4 | SUV Van | Front-Wheel Drive | Diesel | XRMA, XRMB | Diesel | Direct Injection | — |
| FORD | FORD KUGA II (DM2) 2.0 TDCi 4x4 | 09.2014 - 06.2019 | 132 kW / 180 HP | 1997 cc / 2 l | 4 | 4 | SUV | All-wheel Drive | Diesel | T8MA, T8MB, T8MC | Diesel | Direct Injection | — |
| FORD | FORD KUGA II (DM2) 2.0 TDCi 4x4 | 09.2014 - 06.2019 | 110 kW / 150 HP | 1997 cc / 2 l | 4 | 4 | SUV | All-wheel Drive | Diesel | T7MA, T7MB, T7MD | Diesel | Direct Injection | — |
| FORD | FORD KUGA II (DM2) 2.0 TDCi | 09.2014 - 06.2019 | 110 kW / 150 HP | 1997 cc / 2 l | 4 | 4 | SUV | Front-Wheel Drive | Diesel | T7MA, T7MB, T7MC, T7MD | Diesel | Direct Injection | — |
| FORD | FORD KUGA II (DM2) 2.0 TDCi | 09.2014 - 06.2019 | 88 kW / 120 HP | 1997 cc / 2 l | 4 | 4 | SUV | Front-Wheel Drive | Diesel | XRMA, XRMB, XRMC | Diesel | Direct Injection | — |
| FORD | FORD GRAND C-MAX Van 2.0 TDCi | 03.2015 - 06.2019 | 125 kW / 170 HP | 1997 cc / 2 l | 4 | 4 | Box Body/MPV | Front-Wheel Drive | Diesel | T8DE | Diesel | Direct Injection | — |
| FORD | FORD GRAND C-MAX Van 2.0 TDCi | 03.2015 - 06.2019 | 110 kW / 150 HP | 1997 cc / 2 l | 4 | 4 | Box Body/MPV | Front-Wheel Drive | Diesel | T7DB, T7DC | Diesel | Direct Injection | — |
| FORD | FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi | 03.2015 - 06.2019 | 125 kW / 170 HP | 1997 cc / 2 l | 4 | 4 | MPV | Front-Wheel Drive | Diesel | T8DE, T8DF | Diesel | Direct Injection | — |
| FORD | FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi | 03.2015 - 06.2019 | 110 kW / 150 HP | 1997 cc / 2 l | 4 | 4 | MPV | Front-Wheel Drive | Diesel | T7DB, T7DC, T7DD | Diesel | Direct Injection | — |
| FORD | FORD GALAXY III (CK) 2.0 TDCi 4x4 | 05.2015 - 06.2018 | 132 kW / 180 HP | 1997 cc / 2 l | 4 | 4 | MPV | All-wheel Drive | Diesel | T8CG, T8CH, T8CI, T8CJ | Diesel | Direct Injection | — |
| FORD | FORD GALAXY III (CK) 2.0 TDCi 4x4 | 05.2015 - 06.2018 | 110 kW / 150 HP | 1997 cc / 2 l | 4 | 4 | MPV | All-wheel Drive | Diesel | T7CI, T7CJ, T7CL | Diesel | Direct Injection | — |
| FORD | FORD GALAXY III (CK) 2.0 TDCi | 01.2015 - 06.2018 | 132 kW / 180 HP | 1997 cc / 2 l | 4 | 4 | MPV | Front-Wheel Drive | Diesel | T8CG, T8CH, T8CI, T8CJ | Diesel | Direct Injection | — |
| FORD | FORD GALAXY III (CK) 2.0 TDCi | 01.2015 - 06.2018 | 110 kW / 150 HP | 1997 cc / 2 l | 4 | 4 | MPV | Front-Wheel Drive | Diesel | T7CI, T7CJ, T7CK, T7CL | Diesel | Direct Injection | — |
| FORD | FORD GALAXY III (CK) 2.0 TDCi | 01.2015 - 06.2018 | 88 kW / 120 HP | 1997 cc / 2 l | 4 | 4 | MPV | Front-Wheel Drive | Diesel | UFCA, UFCB | Diesel | Direct Injection | — |
| FORD | FORD FOCUS III Turnier 2.0 TDCi ST | 11.2014 - 02.2020 | 136 kW / 185 HP | 1997 cc / 2 l | 4 | 4 | Estate | Front-Wheel Drive | Diesel | T8DA | Diesel | Direct Injection | — |
| FORD | FORD FOCUS III Turnier 2.0 TDCi | 11.2014 - 02.2020 | 110 kW / 150 HP | 1997 cc / 2 l | 4 | 4 | Estate | Front-Wheel Drive | Diesel | T7DA, T7DB | Diesel | Direct Injection | — |
| FORD | FORD FOCUS III Saloon 2.0 TDCi | 11.2014 - 02.2020 | 110 kW / 150 HP | 1997 cc / 2 l | 4 | 4 | Saloon | Front-Wheel Drive | Diesel | T7DA, T7DB | Diesel | Direct Injection | — |
| FORD | FORD FOCUS III Hatchback Van 2.0 TDCi | 11.2014 - 12.2017 | 110 kW / 150 HP | 1997 cc / 2 l | 4 | 4 | Hatchback Van | Front-Wheel Drive | Diesel | T7DA, T7DB | Diesel | Direct Injection | — |
| FORD | FORD FOCUS III Estate Van 2.0 TDCi | 11.2014 - 02.2020 | 110 kW / 150 HP | 1997 cc / 2 l | 4 | 4 | Estate Van | Front-Wheel Drive | Diesel | T7DA, T7DB | Diesel | Direct Injection | — |
| FORD | FORD FOCUS III 2.0 TDCi ST | 11.2014 - 12.2017 | 136 kW / 185 HP | 1997 cc / 2 l | 4 | 4 | Hatchback | Front-Wheel Drive | Diesel | T8DA | Diesel | Direct Injection | — |
| FORD | FORD FOCUS III 2.0 TDCi | 11.2014 - 12.2017 | 110 kW / 150 HP | 1997 cc / 2 l | 4 | 4 | Hatchback | Front-Wheel Drive | Diesel | T7DA, T7DB | Diesel | Direct Injection | — |
| FORD | FORD C-MAX II Van 2.0 TDCi | 03.2015 - 06.2019 | 125 kW / 170 HP | 1997 cc / 2 l | 4 | 4 | Box Body/MPV | Front-Wheel Drive | Diesel | T8DE | Diesel | Direct Injection | — |
| FORD | FORD C-MAX II Van 2.0 TDCi | 03.2015 - 06.2019 | 110 kW / 150 HP | 1997 cc / 2 l | 4 | 4 | Box Body/MPV | Front-Wheel Drive | Diesel | T7DB, T7DC | Diesel | Direct Injection | — |
| FORD | FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi | 03.2015 - 06.2019 | 125 kW / 170 HP | 1997 cc / 2 l | 4 | 4 | MPV | Front-Wheel Drive | Diesel | T8DE, T8DF | Diesel | Direct Injection | — |
| FORD | FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi | 03.2015 - 06.2019 | 110 kW / 150 HP | 1997 cc / 2 l | 4 | 4 | MPV | Front-Wheel Drive | Diesel | T7DB, T7DC, T7DD | Diesel | Direct Injection | — |
| Make | Vehicle Application | Model Year | Performance | Capacity | Cylinders | Valves | Body Style | Drive Type | Engine Type | Engine Codes | Fuel Type | Fuel Preparation | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEL | OPEL ZAFIRA LIFE Bus (K0) 2.0 4x4 | 03.2019 - 12.2022 | 110 kW / 150 HP | 1997 cc / 2 l | 4 | 4 | Bus | All-wheel Drive | Diesel | D 20 DTH (DW10FD) | Diesel | Direct Injection | — |
| OPEL | OPEL ZAFIRA LIFE Bus (K0) 2.0 | 03.2019 - 04.2025 | 130 kW / 177 HP | 1997 cc / 2 l | 4 | 4 | Bus | Front-Wheel Drive | Diesel | D 20 DTR (DW10FDCU) | Diesel | Direct Injection | — |
