9807092580 9800943180 02-12453-0 DW10 Diesel Engine Full Gasket Set for Citroen C4 Peugeot 308 2.0HDI
Get A Quote| Make | Vehicle Application | Power Output | Engine Capacity | Cylinders / Valves | Fuel | Production Period | Engine Code |
|---|---|---|---|---|---|---|---|
| CITROËN | CITROËN C4 GRAND PICASSO II (DA_, DE_) 2.0 BlueHDi 135 | 100 kW / 136 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | — | AHV (DW10FD) |
| CITROËN | CITROËN C4 GRAND PICASSO II (DA_, DE_) 2.0 BlueHDi 150 | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | — | AHX (DW10FD); AHR (DW10FD) |
| CITROËN | CITROËN C4 II (NC_) 2.0 HDi / BlueHDi 150 | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | — | AHR (DW10FD) |
| CITROËN | CITROËN C4 PICASSO II 2.0 BlueHDi 135 | 100 kW / 136 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | — | AHV (DW10FD) |
| CITROËN | CITROËN C4 PICASSO II 2.0 BlueHDi 150 | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | — | AHX (DW10FD); AHR (DW10FD); AHE (DW10FD) |
| CITROËN | CITROËN C4 PICASSO II Van (DD_) BlueHDi 150 (DDAHXT) | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | — | AHX (DW10FD) |
| CITROËN | CITROËN C4 SPACETOURER (3D_) 2.0 BlueHDi 150 | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | — | AHX (DW10FD) |
| CITROËN | CITROËN C4 SPACETOURER (3D_) 2.0 BlueHDi 160 | 120 kW / 163 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | — | EHY (DW10FCC) |
| CITROËN | CITROËN C5 AIRCROSS (AC_, AJ_, AR_, A4_) 2.0 BlueHDi 180 (AJEHZR) | 130 kW / 177 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | — | EHZ (DW10FC) |
| CITROËN | CITROËN C5 III Break (RW_) 2.0 HDi 150 / BlueHDi 150 (RWRHEJ, RWRHE8) | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2009/04 - 2017/05 | AHR (DW10FD) |
| CITROËN | CITROËN C5 III Break (RW_) 2.0 HDi 180 | 133 kW / 181 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/03 - 2017/05 | AHW (DW10FC) |
| CITROËN | CITROËN C5 III (RD_) 2.0 HDi 150 / BlueHDi 150 (RDRHEA, RDRHE8, RDAHRM,... | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2009/04 - 2017/05 | AHX (DW10FD); AHR (DW10FD) |
| CITROËN | CITROËN C5 III (RD_) 2.0 HDi 180 (RDAHWT) | 133 kW / 181 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/03 - 2017/05 | AHW (DW10FC) |
| CITROËN | CITROËN DS4 (NX_) 2.0 BlueHDi 150 | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2014/07 - 2015/07 | AHX (DW10FD); AHR (DW10FD) |
| CITROËN | CITROËN DS4 (NX_) 2.0 BlueHDi 180 | 133 kW / 180 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2014/07 - 2015/07 | AHW (DW10FC) |
| CITROËN | CITROËN DS4 (NX_) 2.0 HDi / BlueHDi 135 | 100 kW / 136 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2011/09 - 2015/07 | AHV (DW10FD); AHS (DW10FD) |
| CITROËN | CITROËN DS5 2.0 BlueHDi 150 | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2014/07 - 2015/07 | AHX (DW10FD) |
| CITROËN | CITROËN DS5 2.0 BlueHDi 180 | 133 kW / 180 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2013/08 - 2015/07 | AHW (DW10FC) |
| CITROËN | CITROËN GRAND C4 SPACETOURER (3A_, 3E_) 2.0 BlueHDi 150 | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | — | AHR (DW10FD); AHX (DW10FD) |
| CITROËN | CITROËN GRAND C4 SPACETOURER (3A_, 3E_) 2.0 BlueHDi 160 | 120 kW / 163 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | — | EHY (DW10FCC) |
| CITROËN | CITROËN GRAND C4 SPACETOURER Van (3A_, 3E_) BlueHDi 160 | 120 kW / 163 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | — | EHY (DW10FCC) |
| CITROËN | CITROËN JUMPER III Bus 2.0 BlueHDi 110 | 81 kW / 110 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/07 - 2019/09 | AHM (DW10FUE) |
| CITROËN | CITROËN JUMPER III Bus 2.0 BlueHDi 130 | 96 kW / 130 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/07 - 2019/09 | AHN (DW10FUD) |
| CITROËN | CITROËN JUMPER III Bus 2.0 BlueHDi 160 | 120 kW / 163 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/07 - 2019/09 | AHP (DW10FUC) |
| CITROËN | CITROËN JUMPER III Bus 2.2 BlueHDi 120 | 88 kW / 120 HP | 2179 ccm | 4 cylinders 16 valves | Diesel | 2019/08 - 2023/10 | 4HA (DW12RUE) |
| CITROËN | CITROËN JUMPER III Bus 2.2 BlueHDi 140 | 103 kW / 140 HP | 2179 ccm | 4 cylinders 16 valves | Diesel | 2019/08 - 2023/10 | 4HB (DW12RUD) |
| CITROËN | CITROËN JUMPER III Bus 2.2 BlueHDi 165 | 121 kW / 165 HP | 2179 ccm | 4 cylinders 16 valves | Diesel | 2019/08 - 2023/10 | 4HH (DW12RUC) |
| CITROËN | CITROËN JUMPER III Platform/Chassis 2.0 BlueHDi 110 | 81 kW / 110 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/11 - 2019/09 | AHM (DW10FUE) |
| CITROËN | CITROËN JUMPER III Platform/Chassis 2.0 BlueHDi 130 | 96 kW / 130 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/11 - 2019/09 | AHN (DW10FUD) |
| CITROËN | CITROËN JUMPER III Platform/Chassis 2.0 BlueHDi 130 4x4 | 96 kW / 130 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/11 - 2019/09 | AHN (DW10FUD) |
| CITROËN | CITROËN JUMPER III Platform/Chassis 2.0 BlueHDi 160 | 120 kW / 163 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/11 - 2019/09 | AHP (DW10FUC) |
| CITROËN | CITROËN JUMPER III Platform/Chassis 2.0 BlueHDi 160 4x4 | 120 kW / 163 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/11 - 2019/09 | AHP (DW10FUC) |
| CITROËN | CITROËN JUMPER III Platform/Chassis 2.2 BlueHDi 120 | 88 kW / 120 HP | 2179 ccm | 4 cylinders 16 valves | Diesel | 2019/08 - 2023/10 | 4HA (DW12RUE) |
| CITROËN | CITROËN JUMPER III Platform/Chassis 2.2 BlueHDi 140 | 103 kW / 140 HP | 2179 ccm | 4 cylinders 16 valves | Diesel | 2019/08 - 2023/10 | 4HB (DW12RUD) |
| CITROËN | CITROËN JUMPER III Platform/Chassis 2.2 BlueHDi 165 | 121 kW / 165 HP | 2179 ccm | 4 cylinders 16 valves | Diesel | 2019/08 - 2023/10 | 4HH (DW12RUC) |
| CITROËN | CITROËN JUMPER III Van 2.0 BlueHDi 110 | 81 kW / 110 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/11 - 2019/09 | AHM (DW10FUE) |
| CITROËN | CITROËN JUMPER III Van 2.0 BlueHDi 130 | 96 kW / 130 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/11 - 2019/09 | AHN (DW10FUD) |
| CITROËN | CITROËN JUMPER III Van 2.0 BlueHDi 130 4x4 | 96 kW / 130 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/11 - 2019/09 | AHN (DW10FUD) |
| CITROËN | CITROËN JUMPER III Van 2.0 BlueHDi 160 | 120 kW / 163 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/11 - 2019/09 | AHP (DW10FUC) |
| CITROËN | CITROËN JUMPER III Van 2.0 BlueHDi 160 4x4 | 120 kW / 163 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/11 - 2019/09 | AHP (DW10FUC) |
| CITROËN | CITROËN JUMPER III Van 2.2 BlueHDi 120 | 88 kW / 120 HP | 2179 ccm | 4 cylinders 16 valves | Diesel | 2019/08 - 2023/10 | 4HA (DW12RUE) |
| CITROËN | CITROËN JUMPER III Van 2.2 BlueHDi 140 | 103 kW / 140 HP | 2179 ccm | 4 cylinders 16 valves | Diesel | 2019/08 - 2023/10 | 4HB (DW12RUD); BNF (DW12RUD) |
| CITROËN | CITROËN JUMPER III Van 2.2 BlueHDi 165 | 121 kW / 165 HP | 2179 ccm | 4 cylinders 16 valves | Diesel | 2019/08 - 2023/10 | 4HH (DW12RUC) |
| CITROËN | CITROËN JUMPY III Bus (V_) 2.0 BlueHDi 120 | 90 kW / 122 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2016/04 - 2022/12 | AHK (DW10FE) |
| CITROËN | CITROËN JUMPY III Bus (V_) 2.0 BlueHDi 145 | 106 kW / 144 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2020/09 - 2025/04 | EHS (DW10FDDU370); EHT (DW10FDDU340) |
| CITROËN | CITROËN JUMPY III Bus (V_) 2.0 BlueHDi 150 | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2016/04 - 2022/12 | AHX (DW10FD) |
| CITROËN | CITROËN JUMPY III Bus (V_) 2.0 BlueHDi 180 | 130 kW / 177 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2016/04 - 2025/04 | AHH (DW10FC) |
| CITROËN | CITROËN JUMPY III Platform/Chassis (V_) 2.0 BlueHDi 120 | 90 kW / 122 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2016/09 - 2022/12 | AHK (DW10FE) |
| CITROËN | CITROËN JUMPY III Platform/Chassis (V_) 2.0 BlueHDi 145 | 106 kW / 144 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2023/01 - 2025/04 | EHT (DW10FDDU340) |
| CITROËN | CITROËN JUMPY III Platform/Chassis (V_) 2.0 BlueHDi 150 | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2016/09 - 2022/12 | AHX (DW10FD) |
| CITROËN | CITROËN JUMPY III Van (V_) 2.0 BlueHDi 120 | 90 kW / 122 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2016/04 - 2022/12 | AHK (DW10FE) |
| CITROËN | CITROËN JUMPY III Van (V_) 2.0 BlueHDi 120 4x4 | 90 kW / 122 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2016/04 - 2022/12 | AHK (DW10FE) |
| CITROËN | CITROËN JUMPY III Van (V_) 2.0 BlueHDi 145 | 106 kW / 144 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2021/08 - 2025/04 | EHS (DW10FDDU370); EHT (DW10FDDU340) |
| CITROËN | CITROËN JUMPY III Van (V_) 2.0 BlueHDi 145 4x4 | 106 kW / 144 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2022/01 - 2025/04 | EHT (DW10FDDU340) |
| CITROËN | CITROËN JUMPY III Van (V_) 2.0 BlueHDi 150 | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2016/04 - 2022/12 | AHX (DW10FD) |
| CITROËN | CITROËN JUMPY III Van (V_) 2.0 BlueHDi 150 4x4 | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2016/04 - 2022/12 | AHX (DW10FD) |
| CITROËN | CITROËN JUMPY III Van (V_) 2.0 BlueHDi 180 | 130 kW / 177 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2016/04 - 2025/04 | AHH (DW10FC); EHZ (DW10FDCU) |
| CITROËN | CITROËN SPACETOURER Bus (V_) 2.0 BlueHDi 120 | 90 kW / 122 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2019/12 - 2022/12 | AHK (DW10FE) |
| CITROËN | CITROËN SPACETOURER Bus (V_) 2.0 BlueHDi 145 | 106 kW / 144 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2020/09 - 2025/04 | EHS (DW10FDDU370); EHT (DW10FDDU340) |
| CITROËN | CITROËN SPACETOURER Bus (V_) 2.0 BlueHDi 150 | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2016/04 - 2022/12 | AHX (DW10FD) |
| CITROËN | CITROËN SPACETOURER Bus (V_) 2.0 BlueHDi 150 4x4 | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2016/04 - 2022/12 | AHX (DW10FD) |
| CITROËN | CITROËN SPACETOURER Bus (V_) 2.0 BlueHDi 180 | 130 kW / 177 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2016/04 - 2025/04 | AHH (DW10FC); EHZ (DW10FDCU) |
| Make | Vehicle Application | Power Output | Engine Capacity | Cylinders / Valves | Fuel | Production Period | Engine Code |
|---|---|---|---|---|---|---|---|
| DS | DS DS 4 / DS 4 CROSSBACK (NX_) 2.0 BlueHDi 150 | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/07 - 2018/12 | AHR (DW10FD) |
| DS | DS DS 4 / DS 4 CROSSBACK (NX_) 2.0 BlueHDi 180 | 133 kW / 180 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/07 - 2018/12 | AHW (DW10FC) |
| DS | DS DS 5 (KF_) 2.0 BlueHDi 150 | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/04 - 2018/12 | AHR (DW10FD) |
| DS | DS DS 5 (KF_) 2.0 BlueHDi 180 | 133 kW / 180 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/04 - 2018/12 | AHW (DW10FC) |
| DS | DS DS 7 Crossback (J4_, JR_, JC_) 2.0 BlueHDi 180 (JJEHZR) | 130 kW / 177 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2017/09 - 2020/09 | EHZ (DW10FC) |
| Make | Vehicle Application | Power Output | Engine Capacity | Cylinders / Valves | Fuel | Production Period | Engine Code |
|---|---|---|---|---|---|---|---|
| FIAT | FIAT DUCATO Van (250_) 140 Multijet 2,2 D | 103 kW / 140 HP | 2179 ccm | 4 cylinders 16 valves | Diesel | 2023/02 - 2023/10 | DW12RUD |
| FIAT | FIAT SCUDO Bus 2.0 Multijet 180 (506) | 130 kW / 177 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2024/02 - 2025/04 | DW10FDCU |
| FIAT | FIAT SCUDO Platform/Chassis 2.0 Multijet 145 (506) | 106 kW / 144 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2022/01 - 2025/04 | DW10FDDU |
| FIAT | FIAT SCUDO Van 2.0 Multijet 145 (506) | 106 kW / 144 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2022/01 - 2025/04 | DW10FDDU |
| FIAT | FIAT SCUDO Van 2.0 Multijet 180 (506) | 130 kW / 177 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2022/01 - 2025/04 | DW10FDCU |
| FIAT | FIAT ULYSSE Bus 2.0 Multijet 180 (366, 506) | 130 kW / 177 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2022/01 - 2025/04 | DW10FDCU |
| Make | Vehicle Application | Power Output | Engine Capacity | Cylinders / Valves | Fuel | Production Period | Engine Code |
|---|---|---|---|---|---|---|---|
| FORD | FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/03 - 2019/06 | T7DB; T7DC; T7DD |
| FORD | FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi | 125 kW / 170 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/03 - 2019/06 | T8DE; T8DF |
| FORD | FORD C-MAX II Van 2.0 TDCi | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/03 - 2019/06 | T7DB; T7DC |
| FORD | FORD C-MAX II Van 2.0 TDCi | 125 kW / 170 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/03 - 2019/06 | T8DE |
| FORD | FORD FOCUS III 2.0 TDCi | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2014/11 - 2017/12 | T7DB; T7DA |
| FORD | FORD FOCUS III 2.0 TDCi ST | 136 kW / 185 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2014/11 - 2017/12 | T8DA |
| FORD | FORD FOCUS III Estate Van 2.0 TDCi | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2014/11 - 2020/02 | T7DB; T7DA |
| FORD | FORD FOCUS III Hatchback Van 2.0 TDCi | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2014/11 - 2017/12 | T7DB; T7DA |
| FORD | FORD FOCUS III Saloon 2.0 TDCi | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2014/11 - 2020/02 | T7DB; T7DA |
| FORD | FORD FOCUS III Turnier 2.0 TDCi | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2014/11 - 2020/02 | T7DB; T7DA |
| FORD | FORD FOCUS III Turnier 2.0 TDCi ST | 136 kW / 185 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2014/11 - 2020/02 | T8DA |
| FORD | FORD GALAXY III (CK) 2.0 TDCi | 88 kW / 120 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/01 - 2018/06 | UFCA; UFCB |
| FORD | FORD GALAXY III (CK) 2.0 TDCi | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/01 - 2018/06 | T7CI; T7CJ; T7CL; T7CK |
| FORD | FORD GALAXY III (CK) 2.0 TDCi | 132 kW / 180 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/01 - 2018/06 | T8CH; T8CJ; T8CI; T8CG |
| FORD | FORD GALAXY III (CK) 2.0 TDCi 4x4 | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/05 - 2018/06 | T7CI; T7CJ; T7CL |
| FORD | FORD GALAXY III (CK) 2.0 TDCi 4x4 | 132 kW / 180 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/05 - 2018/06 | T8CH; T8CJ; T8CI; T8CG |
| FORD | FORD GALAXY III (CK) 2.0 TDCi Bi-Turbo | 154 kW / 210 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/01 - 2018/06 | T9CB; T9CD; T9CC |
| FORD | FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/03 - 2019/06 | T7DB; T7DD; T7DC |
| FORD | FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi | 125 kW / 170 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/03 - 2019/06 | T8DE; T8DF |
| FORD | FORD GRAND C-MAX Van 2.0 TDCi | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/03 - 2019/06 | T7DB; T7DC |
| FORD | FORD GRAND C-MAX Van 2.0 TDCi | 125 kW / 170 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/03 - 2019/06 | T8DE |
| FORD | FORD KUGA II (DM2) 2.0 TDCi | 88 kW / 120 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2014/09 - 2019/06 | XRMB; XRMC; XRMA |
| FORD | FORD KUGA II (DM2) 2.0 TDCi | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2014/09 - 2019/06 | T7MB; T7MA; T7MC; T7MD |
| FORD | FORD KUGA II (DM2) 2.0 TDCi 4x4 | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2014/09 - 2019/06 | T7MB; T7MA |
| FORD | FORD KUGA II (DM2) 2.0 TDCi 4x4 | 132 kW / 180 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2014/09 - 2019/06 | T8MB; T8MC; T8MA |
| FORD | FORD KUGA II VAN 2.0 TDCi | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2014/09 - 2019/12 | T7MB; T7MA |
| FORD | FORD KUGA II VAN 2.0 TDCi | 88 kW / 120 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2014/09 - 2019/12 | XRMB; XRMA |
| FORD | FORD KUGA II VAN 2.0 TDCi 4x4 | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2014/09 - 2019/12 | T7MB; T7MA |
| FORD | FORD KUGA II VAN 2.0 TDCi 4x4 | 132 kW / 180 HP | 1998 ccm | 4 cylinders 16 valves | Diesel | 2014/09 - 2019/12 | T8MB; T8MA |
| FORD | FORD MONDEO V Hatchback (CE) 2.0 TDCi | 110 kW / 150 HP | 1998 ccm | 4 cylinders 16 valves | Diesel | 2014/09 - 2022/03 | T7CE; T7CA; T7CC; T7CD; T7CF; T7CN; T7CP; T7CQ |
| FORD | FORD MONDEO V Hatchback (CE) 2.0 TDCi | 132 kW / 180 HP | 1998 ccm | 4 cylinders 16 valves | Diesel | 2014/09 - 2022/03 | T8CC; T8CA; T8CD; T8CL; T8CP |
| FORD | FORD MONDEO V Hatchback (CE) 2.0 TDCi 4x4 | 110 kW / 150 HP | 1998 ccm | 4 cylinders 16 valves | Diesel | 2015/02 - 2022/03 | T7CE; T7CA; T7CC; T7CD; T7CF; T7CN; T7CP; T7CQ |
| FORD | FORD MONDEO V Hatchback (CE) 2.0 TDCi 4x4 | 132 kW / 180 HP | 1998 ccm | 4 cylinders 16 valves | Diesel | 2015/02 - 2022/03 | T8CC; T8CA; T8CD; T8CL; T8CB |
| FORD | FORD MONDEO V Hatchback (CE) 2.0 TDCi Bi-Turbo | 154 kW / 210 HP | 1998 ccm | 4 cylinders 16 valves | Diesel | 2015/03 - 2022/03 | T9CA |
| FORD | FORD MONDEO V Saloon (CD) 2.0 TDCi | 132 kW / 180 HP | 1998 ccm | 4 cylinders 16 valves | Diesel | 2015/05 - 2022/03 | T8CC; T8CA; T8CD; T8CL |
| FORD | FORD MONDEO V Saloon (CD) 2.0 TDCi | 110 kW / 150 HP | 1998 ccm | 4 cylinders 16 valves | Diesel | 2014/09 - 2022/03 | T7CE; T7CA; T7CC; T7CD; T7CF; T7CN; T7CP; T7CQ |
| FORD | FORD MONDEO V Saloon (CD) 2.0 TDCi 4x4 | 132 kW / 180 HP | 1998 ccm | 4 cylinders 16 valves | Diesel | 2015/05 - 2022/03 | T8CC; T8CA; T8CD; T8CL |
| FORD | FORD MONDEO V Saloon (CD) 2.0 TDCi 4x4 | 110 kW / 150 HP | 1998 ccm | 4 cylinders 16 valves | Diesel | 2014/09 - 2022/03 | T7CE; T7CA; T7CC; T7CD; T7CF; T7CN; T7CP; T7CQ |
| FORD | FORD MONDEO V Saloon (CD) 2.0 TDCi Bi-Turbo | 154 kW / 210 HP | 1998 ccm | 4 cylinders 16 valves | Diesel | 2015/05 - 2022/03 | T9CA |
| FORD | FORD MONDEO V Turnier (CF) 2.0 TDCi | 110 kW / 150 HP | 1998 ccm | 4 cylinders 16 valves | Diesel | 2014/09 - 2022/03 | T7CE; T7CA; T7CC; T7CD; T7CF; T7CN; T7CP; T7CQ |
| FORD | FORD MONDEO V Turnier (CF) 2.0 TDCi | 132 kW / 180 HP | 1998 ccm | 4 cylinders 16 valves | Diesel | 2014/09 - 2022/03 | T8CC; T8CA; T8CD; T8CL; T8CB |
| FORD | FORD MONDEO V Turnier (CF) 2.0 TDCi 4x4 | 110 kW / 150 HP | 1998 ccm | 4 cylinders 16 valves | Diesel | 2015/02 - 2022/03 | T7CE; T7CA; T7CC; T7CD; T7CF; T7CN; T7CP; T7CQ |
| FORD | FORD MONDEO V Turnier (CF) 2.0 TDCi 4x4 | 132 kW / 180 HP | 1998 ccm | 4 cylinders 16 valves | Diesel | 2015/02 - 2022/03 | T8CC; T8CA; T8CD; T8CL; T8CB |
| FORD | FORD MONDEO V Turnier (CF) 2.0 TDCi Bi-Turbo | 154 kW / 210 HP | 1998 ccm | 4 cylinders 16 valves | Diesel | 2015/03 - 2022/03 | T9CA |
| FORD | FORD S-MAX (CJ, WA6) 2.0 TDCi | 88 kW / 120 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/01 - 2018/06 | UFCA; UFCD; UFCB |
| FORD | FORD S-MAX (CJ, WA6) 2.0 TDCi | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/01 - 2018/06 | T7CI; T7CJ; T7CL; T7CK |
| FORD | FORD S-MAX (CJ, WA6) 2.0 TDCi | 132 kW / 180 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/01 - 2018/06 | T8CH; T8CJ; T8CI; T8CG |
| FORD | FORD S-MAX (CJ, WA6) 2.0 TDCi 4x4 | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/01 - 2018/06 | T7CI; T7CJ; T7CL; T7CK |
| FORD | FORD S-MAX (CJ, WA6) 2.0 TDCi 4x4 | 132 kW / 180 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/01 - 2018/06 | T8CH; T8CJ; T8CI; T8CG |
| FORD | FORD S-MAX (CJ, WA6) 2.0 TDCi BI-Turbo | 154 kW / 210 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/01 - 2018/06 | T9CB; T9CC |
| FORD | FORD USA EDGE 2.0 TDCi AWD | 132 kW / 180 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/08 - 2018/07 | T8CM; T8CC |
| FORD | FORD USA EDGE 2.0 TDCi Bi-Turbo AWD | 154 kW / 210 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/08 - 2018/07 | T9CE; T9CF |
| Make | Vehicle Application | Power Output | Engine Capacity | Cylinders / Valves | Fuel | Production Period | Engine Code |
|---|---|---|---|---|---|---|---|
| OPEL | OPEL GRANDLAND / GRANDLAND X (A18, P1UO) 2.0 D (75) | 130 kW / 177 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2017/11 - 2021/07 | D 20 DTH (DW10FC) |
| OPEL | OPEL GRANDLAND X Van 2.0 CDTI (75) | 130 kW / 177 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2017/11 - 2021/07 | D 20 DTH (DW10FC) |
| OPEL | OPEL MOVANO C Platform/Chassis (U9, X250) 2.2 D | 88 kW / 120 HP | 2179 ccm | 4 cylinders 16 valves | Diesel | 2021/12 - 2023/10 | 4HK (DW12RUE) |
