2311066 9813050280 DV5 Diesel Engine EGR Valve for Peugeot 308 Citroen Berlingo Ford Focus DV5 1.5 TDCi
Get A Quote| Make | Vehicle Application | Power Output | Engine Capacity | Cylinders / Valves | Fuel | Production Period |
|---|---|---|---|---|---|---|
| CITROËN | CITROËN BERLINGO Box Body/MPV (K9) 1.5 BlueHDi 130 4x4 | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — |
| CITROËN | CITROËN BERLINGO Box Body/MPV (K9) 1.5 BlueHDi 75 | 55 kW / 75 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — |
| CITROËN | CITROËN BERLINGO (ER_, EC_) 1.5 BlueHDi 100 | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — |
| CITROËN | CITROËN BERLINGO (ER_, EC_) 1.5 BlueHDi 130 (ECYHZJ, ECYHZR) | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — |
| CITROËN | CITROËN BERLINGO (ER_, EC_) 1.5 BlueHDi 75 | 56 kW / 76 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — |
| CITROËN | CITROËN C3 AIRCROSS I (2R_, 2C_) 1.5 BlueHDi 100 (2CYHYJ) | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — |
| CITROËN | CITROËN C3 AIRCROSS I (2R_, 2C_) 1.5 BlueHDi 100 (2CYHYJ) | 73 kW / 99 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — |
| CITROËN | CITROËN C3 AIRCROSS I (2R_, 2C_) 1.5 BlueHDi 110 | 81 kW / 110 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — |
| CITROËN | CITROËN C3 AIRCROSS I (2R_, 2C_) 1.5 BlueHDi 120 (2CYHXX) | 88 kW / 120 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — |
| CITROËN | CITROËN C3 AIRCROSS II Van (2C_, 2R_) 1.5 BlueHDI 100 | 73 kW / 99 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — |
| CITROËN | CITROËN C3 AIRCROSS II Van (2C_, 2R_) 1.5 BlueHDI 120 | 88 kW / 120 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — |
| CITROËN | CITROËN C3 III (SX) 1.5 BlueHDi 100 (SXYHYP, SXYHTU) | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — |
| CITROËN | CITROËN C3 III Van (SX_, SY_) BlueHDi 100 | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — |
| CITROËN | CITROËN C4 CACTUS 1.5 BlueHDi 100 | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — |
| CITROËN | CITROËN C4 CACTUS 1.5 BlueHDi 100 | 73 kW / 99 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — |
| CITROËN | CITROËN C4 CACTUS 1.5 BlueHDi 120 | 88 kW / 120 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — |
| CITROËN | CITROËN C4 CACTUS Van (0B_, 0P_) BlueHDi 100 | 73 kW / 99 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — |
| CITROËN | CITROËN C4 III (BA_, BB_, BC_) 1.5 BlueHDi 130 (BBYHZB) | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — |
| CITROËN | CITROËN C4 III (BA_, BB_, BC_) BLUEHDI 110 (BBYHSA) | 81 kW / 110 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — |
| CITROËN | CITROËN C4 SPACETOURER (3D_) 1.5 BlueHDi 130 | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — |
| CITROËN | CITROËN C4 SPACETOURER Van (3D_) BlueHDi 130 | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — |
| CITROËN | CITROËN C5 AIRCROSS (AC_, AJ_, AR_, A4_) 1.5 BlueHDi 130 (ACYHZJ, ACYHZR) | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — |
| CITROËN | CITROËN C-ELYSEE (DD_) 1.5 BlueHDi 100 | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — |
| CITROËN | CITROËN GRAND C4 SPACETOURER (3A_, 3E_) 1.5 BlueHDi 130 | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — |
| CITROËN | CITROËN GRAND C4 SPACETOURER Van (3A_, 3E_) BlueHDi 130 | 96 kW / 131 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — |
| CITROËN | CITROËN JUMPY III Bus (V_) 1.5 BlueHDi 100 | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | 2018/06 - 2025/04 |
| CITROËN | CITROËN JUMPY III Bus (V_) 1.5 BlueHDi 120 | 88 kW / 120 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | 2018/06 - 2025/04 |
| CITROËN | CITROËN SPACETOURER Bus (V_) 1.5 BlueHDi 100 | 75 kW / 102 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | 2018/06 - 2025/04 |
| CITROËN | CITROËN SPACETOURER Bus (V_) 1.5 BlueHDi 120 | 88 kW / 120 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | 2018/06 - 2025/04 |
| Make | Vehicle Application | Power Output | Engine Capacity | Cylinders / Valves | Fuel | Production Period |
|---|---|---|---|---|---|---|
| FORD | FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.5 EcoBlue | 74 kW / 101 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | 2018/05 - 2022/12 |
| FORD | FORD TRANSIT CONNECT MPV 1.5 EcoBlue | 74 kW / 101 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — |
| FORD | FORD TRANSIT CONNECT V408 Box Body/MPV 1.5 EcoBlue | 74 kW / 101 HP | 1499 ccm | 4 cylinders 16 valves | Diesel | — |
| Reference Numbers: | FORD #2311066 |
| Reference Numbers: | PEUGEOT #9813050280 |
| Reference Numbers: | CITROËN/PEUGEOT #9813050280 |
| Reference Numbers: | CITROËN #9813050280 |
| Reference Numbers: | FORD #KV6Q9U443BB |
| Reference Numbers: | METZGER AUTOTEILE #08920135 |
| Reference Numbers: | ESEN SKV #14SKV335 |
| Reference Numbers: | WE PARTS #332120151 |
| Reference Numbers: | PIERBURG #7.09730.17 |
| Reference Numbers: | HOFFER #7518958 |
| Reference Numbers: | SIDAT #83.1232 |
| Reference Numbers: | FISPA #83.1232 |
| Reference Numbers: | TRISCAN #8813 10121 |
| Reference Numbers: | MEAT & DORIA #88958 |
| Reference Numbers: | NISSENS #989496 |
| Reference Numbers: | MAHLE #CE 43 000P |
| Reference Numbers: | CASCO #CRG70007GS |
| Reference Numbers: | DIPASPORT #EGR525N |
| Reference Numbers: | NTY #EGR-CT-024 |
| Reference Numbers: | PIERBURG #7.09730.17.0 |
| Reference Numbers: | HOFFER #7518958 |
Key Attributes
|
Condition |
New |
Product Name |
EGR |
|
Purpose |
for replace/repair |
Engine Type |
Diesel |
|
Size |
STD |
Engine Displacement |
1.5 |
|
Brand Name |
POWCODE |
OEM/ODM |
Available |
|
Car Model |
For DV5 Citroen Peugeot Ford 1.5TDCI |
Sample |
Available |
|
Model Number |
For DV5 Citroen Peugeot Ford 1.5TDCI |
Package |
Neutral Packing/Brand packaging |
|
OE NO. |
9813050280, 2311066 |
Quality |
High-Quality |
|
Place of Origin |
Shanghai, China |
Advantage |
20 Years Experience |
|
Warranty |
18 months |
Certification |
ISO9001:2015 |
|
Product Name |
EGR |
Application |
Engine Parts |
Packaging and Delivery
|
Selling Units |
Single item |
Gross weight per batch |
2.500 kg |
|
Package size per batch |
30X30X20 cm |
|
|
Related Products
Request Your Custom Quote
Submit your requirements in minutes and get a precise, competitive quote tailored to your needs.