0248.S0 DV6 8V Valve Cover for Peugeot, Citroën and Ford 1.6 HDi / TDCi Diesel Engines
Holen Sie sich ein Angebot ein0248.S0 DV6 8V Valve Cover. POWCODE supplies this aftermarket rocker cover for selected 1.6-litre diesel engines. Net weight: 1.4 kg.
Compare the original cover reference, breather outlet, oil filler position, mounting points and gasket channel before ordering. Confirm the cap, gasket and hardware in the quotation.
Catalogue applications for selected 1560 cm³, 8-valve diesel variants. Confirm the original reference and cover layout before ordering. “Not listed” indicates unavailable catalogue data.
| Make | Vehicle Application | Production Period | Power Output | Displacement | Cylinders / Valves | Engine Code | Fuel |
|---|---|---|---|---|---|---|---|
| CITROËN | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.6 HDI 92 | 2009/11 - 2010/12 | 68 kW / 92 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | 9HP (DV6DTED) | Diesel |
| CITROËN | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.6 HDI 92 | 2009/11 - 2010/12 | 68 kW / 92 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | 9HP (DV6DTED) | Diesel |
| CITROËN | BERLINGO Box Body/MPV (B9) 1.6 BlueHDi 100 | 2014/12 - 2021/04 | 73 kW / 99 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | BERLINGO Box Body/MPV (B9) 1.6 BlueHDi 100 4x4 | 2014/12 - 2018/12 | 73 kW / 99 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | BERLINGO Box Body/MPV (B9) 1.6 BlueHDi 120 | 2014/12 - 2018/08 | 88 kW / 120 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | BERLINGO Box Body/MPV (B9) 1.6 HDi 110 | 2010/07 - 2018/12 | 82 kW / 112 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | BERLINGO Box Body/MPV (B9) 1.6 HDi 115 | 2010/07 - 2018/12 | 84 kW / 114 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | BERLINGO Box Body/MPV (B9) 1.6 HDi 75 4x4 | 2012/02 - 2018/12 | 55 kW / 75 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | BERLINGO Box Body/MPV (B9) 1.6 HDi 90 | 2010/07 - 2018/12 | 68 kW / 92 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | BERLINGO Box Body/MPV (B9) 1.6 HDi 90 | 2010/07 - 2017/12 | 66 kW / 90 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | BERLINGO Box Body/MPV (B9) 1.6 HDi 90 4x4 | 2012/02 - 2014/12 | 66 kW / 90 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | BERLINGO Box Body/MPV (B9) 1.6 HDi / BlueHDi 75 | 2010/07 - 2020/04 | 55 kW / 75 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | BERLINGO Box Body/MPV (K9) 1.6 BlueHDi 100 | 2018/06 - 2021/04 | 73 kW / 99 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | BERLINGO Box Body/MPV (K9) 1.6 BlueHDi 75 | 2018/06 - 2020/04 | 55 kW / 75 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | BERLINGO (ER_, EC_) 1.6 BlueHDi 100 | Not listed | 73 kW / 99 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | BERLINGO MULTISPACE (B9) 1.6 BlueHDi 100 | 2014/12 - 2021/04 | 73 kW / 99 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | BERLINGO MULTISPACE (B9) 1.6 BlueHDi 120 | 2014/12 - 2018/08 | 88 kW / 120 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | BERLINGO MULTISPACE (B9) 1.6 HDi 110 | 2010/07 - 2018/12 | 82 kW / 112 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | BERLINGO MULTISPACE (B9) 1.6 HDi 115 | 2010/07 - 2018/12 | 84 kW / 114 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | BERLINGO MULTISPACE (B9) 1.6 HDi 75 / BlueHDi 75 | 2008/04 - 2020/04 | 55 kW / 75 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | BERLINGO MULTISPACE (B9) 1.6 HDi 90 | 2010/07 - 2018/12 | 68 kW / 92 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | 9HP (DV6DTED) | Diesel |
| CITROËN | BERLINGO Platform/Chassis (B9) 1.6 BlueHDi 100 | 2014/12 - 2021/04 | 73 kW / 99 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | BERLINGO Platform/Chassis (B9) 1.6 HDi 90 | 2010/07 - 2018/12 | 66 kW / 90 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | BERLINGO Platform/Chassis (B9) 1.6 HDi 92 | 2010/07 - 2017/12 | 68 kW / 92 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C3 AIRCROSS II (2R_, 2C_) 1.6 BlueHDi 100 (2CBHYB) | 2017/07 - 2018/08 | 73 kW / 99 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C3 AIRCROSS II (2R_, 2C_) 1.6 BlueHDi 115 (2CBHXH) | 2017/06 - 2018/05 | 85 kW / 115 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C3 AIRCROSS II (2R_, 2C_) 1.6 BlueHDi 120 (2CBHZH) | 2017/07 - 2018/05 | 88 kW / 120 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C3 AIRCROSS II (2R_, 2C_) 1.6 HDi 92 (2C9HPA) | Not listed | 68 kW / 92 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C3 AIRCROSS II Van (2R_, 2C_) 1.6 BlueHDI 100 | Not listed | 73 kW / 99 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C3 II Hatchback Van (SC_) 1.6 BlueHDi | 2015/03 - 2016/09 | 55 kW / 75 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C3 III (SX) 1.6 BlueHDi 100 | 2016/07 - 2018/05 | 73 kW / 99 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C3 III (SX) 1.6 BlueHDi 75 | 2016/07 - 2018/05 | 55 kW / 75 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C3 III Van (SX_, SY_) BlueHDi 100 | Not listed | 73 kW / 99 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C3 III Van (SX_, SY_) BlueHDi 75 | Not listed | 55 kW / 75 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C3 II (SC_) 1.6 BlueHDi 100 | 2014/07 - 2016/09 | 73 kW / 99 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C3 II (SC_) 1.6 BlueHDi 75 | 2015/04 - 2016/09 | 55 kW / 75 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C3 II (SC_) 1.6 HDi | 2009/11 - 2016/09 | 68 kW / 92 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C3 II (SC_) 1.6 HDi 110 | 2009/11 - 2016/09 | 82 kW / 112 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C3 II (SC_) 1.6 HDi 115 | 2012/09 - 2016/09 | 84 kW / 114 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C3 PICASSO (SH_) 1.6 BlueHDi 100 | 2015/01 - 2017/08 | 73 kW / 99 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C3 PICASSO (SH_) 1.6 HDi 110 | 2010/05 - 2013/02 | 82 kW / 112 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C3 PICASSO (SH_) 1.6 HDi 115 | 2013/01 - 2015/03 | 84 kW / 114 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C3 PICASSO (SH_) 1.6 HDI 90 | 2010/07 - 2015/03 | 68 kW / 92 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C4 AIRCROSS 1.6 HDi 115 | Not listed | 84 kW / 114 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C4 AIRCROSS 1.6 HDi 115 AWC | Not listed | 84 kW / 114 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C4 CACTUS 1.6 BlueHDi 100 | 2014/09 - 2018/06 | 73 kW / 99 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C4 CACTUS 1.6 HDi 90 | Not listed | 68 kW / 92 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C4 CACTUS Van (0B_, 0P_) BlueHDi 100 | Not listed | 73 kW / 99 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C4 GRAND PICASSO II (DA_, DE_) 1.6 BlueHDi 100 | 2015/01 - 2016/04 | 73 kW / 99 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C4 GRAND PICASSO II (DA_, DE_) 1.6 BlueHDi 120 | 2014/07 - 2018/12 | 88 kW / 120 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C4 GRAND PICASSO II (DA_, DE_) 1.6 HDi 90 | Not listed | 68 kW / 92 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C4 GRAND PICASSO II (DA_, DE_) 1.6 HDi / BlueHDi 115 | 2013/09 - 2018/03 | 85 kW / 115 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | 9HC (DV6C) | Diesel |
| CITROËN | C4 II Hatchback Van (NC_) 1.6 HDi | Not listed | 68 kW / 92 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C4 II Hatchback Van (NC_) 1.6 HDi | Not listed | 82 kW / 111 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C4 II (NC_) 1.6 BlueHDi 100 | 2014/07 - 2018/05 | 73 kW / 99 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C4 II (NC_) 1.6 BlueHDi 115 | 2013/01 - 2015/05 | 85 kW / 115 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C4 II (NC_) 1.6 BlueHDi 120 | 2015/02 - 2018/05 | 88 kW / 120 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C4 II (NC_) 1.6 HDi 110 | Not listed | 82 kW / 112 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C4 II (NC_) 1.6 HDi 115 | Not listed | 84 kW / 114 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C4 II (NC_) 1.6 HDi 90 | Not listed | 68 kW / 92 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | 9HP (DV6DTED) | Diesel |
| CITROËN | C4 II Saloon (NC_) 1.6 HDi | Not listed | 84 kW / 115 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C4 PICASSO II 1.6 BlueHDi 100 | 2014/12 - 2018/12 | 73 kW / 99 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C4 PICASSO II 1.6 BlueHDi 120 | 2014/07 - 2018/12 | 88 kW / 120 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C4 PICASSO II 1.6 HDi 90 | Not listed | 68 kW / 92 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C4 PICASSO II 1.6 HDi / BlueHDi 115 | 2013/02 - 2018/03 | 85 kW / 115 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C4 PICASSO II Van (DD_) e-HDi (DD9HC8, DD9HCT) | Not listed | 85 kW / 116 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C4 PICASSO II Van (DD_) HDi / e-HDi (DD9HP0, DD9HPT) | Not listed | 68 kW / 92 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C4 PICASSO I MPV (UD_) 1.6 HDi 110 | 2010/09 - 2013/08 | 82 kW / 112 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C4 SPACETOURER (3D_) 1.6 BlueHDi 100 | 2018/04 - 2019/04 | 73 kW / 99 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C4 SPACETOURER (3D_) 1.6 BlueHDi 120 | 2018/04 - 2019/04 | 88 kW / 120 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C4 SPACETOURER Van (3D_) BlueHDi 120 | Not listed | 88 kW / 120 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C5 III Break (RW_) 1.6 HDi 110 | 2010/07 - 2012/05 | 82 kW / 112 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C5 III Break (RW_) 1.6 HDi 115 | 2012/06 - 2015/06 | 84 kW / 114 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C5 III (RD_) 1.6 HDi 110 (RD9HL0, RD9HR8, RD9HRA) | 2010/07 - 2012/05 | 82 kW / 112 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C5 III (RD_) 1.6 HDi 115 (RD9HRA, RD9HLA, RD9HL0) | 2012/01 - 2015/06 | 84 kW / 114 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C-ELYSEE (DD_) 1.6 BlueHDi 100 | 2014/11 - 2016/12 | 73 kW / 99 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | C-ELYSEE (DD_) 1.6 HDI 92 | Not listed | 68 kW / 92 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | 9HP (DV6DTED) | Diesel |
| CITROËN | DS3 Convertible 1.6 BlueHDi 100 | 2014/07 - 2015/07 | 73 kW / 99 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | DS3 Convertible 1.6 BlueHDi 115 | 2013/10 - 2015/07 | 85 kW / 115 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | DS3 Convertible 1.6 BlueHDi 120 | 2014/07 - 2015/07 | 88 kW / 120 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | DS3 Convertible 1.6 HDi 90 | 2013/01 - 2015/07 | 68 kW / 92 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | DS3 (SA_) 1.6 BlueHDi 100 | 2014/07 - 2015/07 | 73 kW / 99 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | DS3 (SA_) 1.6 BlueHDi 120 | 2013/10 - 2015/07 | 88 kW / 120 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | DS3 (SA_) 1.6 BlueHDi 75 | 2015/03 - 2015/07 | 55 kW / 75 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | DS3 (SA_) 1.6 HDi 110 | 2009/11 - 2015/07 | 82 kW / 112 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | DS3 (SA_) 1.6 HDi 115 | 2012/08 - 2015/07 | 84 kW / 114 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | DS3 (SA_) 1.6 HDi 115 | 2013/10 - 2015/07 | 85 kW / 115 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | DS3 (SA_) 1.6 HDi 90 | 2009/11 - 2015/07 | 68 kW / 92 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | DS4 (NX_) 1.6 BlueHDi 115 | 2014/07 - 2015/07 | 85 kW / 115 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | DS4 (NX_) 1.6 BlueHDi 120 | 2014/07 - 2015/07 | 88 kW / 120 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | DS4 (NX_) 1.6 HDi 110 | 2011/04 - 2015/07 | 82 kW / 112 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | DS4 (NX_) 1.6 HDi 115 | 2012/08 - 2015/07 | 84 kW / 114 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | DS4 (NX_) 1.6 HDi 90 | 2011/05 - 2015/07 | 68 kW / 92 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | DS5 1.6 BlueHDi 120 | 2014/07 - 2015/07 | 88 kW / 120 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | DS5 1.6 HDi | 2013/11 - 2015/07 | 85 kW / 115 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | DS5 1.6 HDi 110 | 2011/11 - 2015/07 | 82 kW / 112 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | DS5 1.6 HDi 115 | 2012/06 - 2015/07 | 84 kW / 114 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | GRAND C4 SPACETOURER (3A_, 3E_) 1.6 BlueHDi 100 | 2018/04 - 2019/04 | 73 kW / 99 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | GRAND C4 SPACETOURER (3A_, 3E_) 1.6 BlueHDi 120 | 2018/04 - 2018/08 | 88 kW / 120 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | GRAND C4 SPACETOURER (3A_, 3E_) 1.6 HDi 115 | Not listed | 85 kW / 116 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | JUMPY III Bus (V_) 1.6 BlueHDi 115 | 2016/04 - 2022/06 | 85 kW / 116 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | JUMPY III Bus (V_) 1.6 BlueHDi 95 | Not listed | 70 kW / 95 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | JUMPY III Platform/Chassis (V_) 1.6 BlueHDi 95 | 2016/09 - 2020/04 | 70 kW / 95 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | JUMPY III Van (V_) 1.6 BlueHDi 115 | 2016/04 - 2022/06 | 85 kW / 116 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | JUMPY III Van (V_) 1.6 BlueHDi 90 | Not listed | 66 kW / 90 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | JUMPY III Van (V_) 1.6 BlueHDi 95 | 2016/04 - 2020/04 | 70 kW / 95 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | JUMPY II Van 1.6 HDi 90 8V | 2007/01 - 2016/03 | 66 kW / 90 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | 9HM (DV6UC) | Diesel |
| CITROËN | JUMPY II (VF7) 1.6 HDi 90 8V | 2007/01 - 2016/03 | 66 kW / 90 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | 9HM (DV6UC) | Diesel |
| CITROËN | SPACETOURER Bus (V_) 1.6 BlueHDi 115 | 2016/04 - 2019/04 | 85 kW / 116 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | SPACETOURER Bus (V_) 1.6 BlueHDi 95 | 2016/04 - 2019/04 | 70 kW / 95 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| CITROËN | SPACETOURER Bus (V_) 1.6 HDi 90 | Not listed | 66 kW / 90 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| Make | Vehicle Application | Production Period | Power Output | Displacement | Cylinders / Valves | Engine Code | Fuel |
|---|---|---|---|---|---|---|---|
| DS | DS 3 Convertible (SB_) 1.6 BlueHDi 100 | 2015/07 - 2019/07 | 73 kW / 99 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| DS | DS 3 (SA_) 1.6 BlueHDi 100 (SABHY0, SABHYT) | 2015/04 - 2019/07 | 73 kW / 99 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| DS | DS 3 (SA_) 1.6 BlueHDi 75 (SABHW6) | 2015/07 - 2019/07 | 55 kW / 75 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| DS | DS 4 / DS 4 CROSSBACK (NX_) 1.6 BlueHDi 100 | 2016/04 - 2018/12 | 73 kW / 99 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| DS | DS 4 / DS 4 CROSSBACK (NX_) 1.6 BlueHDi 120 | 2015/07 - 2018/12 | 88 kW / 120 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| DS | DS 5 (KF_) 1.6 BlueHDi 115 | 2015/06 - 2018/12 | 85 kW / 116 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| DS | DS 5 (KF_) 1.6 BlueHDi 120 | 2015/06 - 2018/12 | 88 kW / 120 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| Make | Vehicle Application | Production Period | Power Output | Displacement | Cylinders / Valves | Engine Code | Fuel |
|---|---|---|---|---|---|---|---|
| FIAT | SCUDO Bus (270_, 272_) 1.6 D Multijet | 2011/02 - 2016/03 | 66 kW / 90 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Euro 5 | Diesel |
| FIAT | SCUDO Van (270_, 272_) 1.6 D Multijet | 2011/02 - 2016/03 | 66 kW / 90 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Euro 5 | Diesel |
| Make | Vehicle Application | Production Period | Power Output | Displacement | Cylinders / Valves | Engine Code | Fuel |
|---|---|---|---|---|---|---|---|
| FORD | B-MAX (JK) 1.6 TDCi | 2012/10 - 2017/12 | 70 kW / 95 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| FORD | B-MAX Van (JK) 1.6 TDCi | 2012/10 - 2017/12 | 70 kW / 95 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi | 2010/12 - 2019/06 | 70 kW / 95 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi | 2010/12 - 2019/06 | 85 kW / 115 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| FORD | C-MAX II Van 1.6 TDCi | 2010/12 - 2019/06 | 70 kW / 95 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| FORD | C-MAX II Van 1.6 TDCi | 2010/12 - 2019/06 | 85 kW / 115 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| FORD | FIESTA VI (CB1, CCN) 1.6 TDCi | 2010/02 - 2015/12 | 70 kW / 95 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| FORD | FIESTA VI Van 1.6 TDCi | 2010/02 - 2015/05 | 70 kW / 95 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| FORD | FOCUS III 1.6 TDCi | 2010/07 - 2017/12 | 70 kW / 95 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| FORD | FOCUS III 1.6 TDCi | 2010/07 - 2017/12 | 85 kW / 115 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| FORD | FOCUS III 1.6 TDCi ECOnetic | 2012/05 - 2015/07 | 77 kW / 105 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| FORD | FOCUS III Hatchback Van 1.6 TDCi | 2012/02 - 2017/12 | 85 kW / 115 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
| FORD | FOCUS III Hatchback Van 1.6 TDCi | 2011/01 - 2017/12 | 70 kW / 95 HP | 1560 cm³ / 1.6 L | 4 cylinders / 8 valves | Not listed | Diesel |
