DW10 Diesel Engine Cylinder Head
Get A Quote| Make | Vehicle Application | Power Output | Engine Capacity | Cylinders / Valves | Fuel | Production Period | Engine Code |
|---|---|---|---|---|---|---|---|
| CITROËN | CITROËN C4 GRAND PICASSO II (DA_, DE_) 2.0 BlueHDi 150 | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | — | — |
| CITROËN | CITROËN C4 II (NC_) 2.0 HDi / BlueHDi 150 | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | — | — |
| CITROËN | CITROËN C4 PICASSO II 2.0 BlueHDi 150 | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | — | — |
| CITROËN | CITROËN C4 PICASSO II Van (DD_) BlueHDi 150 (DDAHXT) | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | — | — |
| CITROËN | CITROËN C4 SPACETOURER (3D_) 2.0 BlueHDi 150 | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | — | — |
| CITROËN | CITROËN C5 AIRCROSS (AC_, AJ_, AR_, A4_) 2.0 BlueHDi 180 (AJEHZR) | 130 kW / 177 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | — | — |
| CITROËN | CITROËN C5 III Break (RW_) 2.0 HDi 150 / BlueHDi 150 (RWRHEJ, RWRHE8) | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2009/04 - 2017/05 | — |
| CITROËN | CITROËN C5 III Break (RW_) 2.0 HDi 180 | 133 kW / 181 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/03 - 2017/05 | — |
| CITROËN | CITROËN C5 III (RD_) 2.0 HDi 150 / BlueHDi 150 (RDRHEA, RDRHE8, RDAHRM,... | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2009/04 - 2017/05 | — |
| CITROËN | CITROËN C5 III (RD_) 2.0 HDi 180 (RDAHWT) | 133 kW / 181 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/03 - 2017/05 | — |
| CITROËN | CITROËN DS4 (NX_) 2.0 BlueHDi 150 | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2014/07 - 2015/07 | — |
| CITROËN | CITROËN DS4 (NX_) 2.0 BlueHDi 180 | 133 kW / 180 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2014/07 - 2015/07 | — |
| CITROËN | CITROËN DS4 (NX_) 2.0 HDi / BlueHDi 135 | 100 kW / 136 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2011/09 - 2015/07 | — |
| CITROËN | CITROËN DS5 2.0 BlueHDi 150 | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2014/07 - 2015/07 | — |
| CITROËN | CITROËN DS5 2.0 BlueHDi 180 | 133 kW / 180 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2013/08 - 2015/07 | — |
| CITROËN | CITROËN GRAND C4 SPACETOURER (3A_, 3E_) 2.0 BlueHDi 150 | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | — | — |
| CITROËN | CITROËN JUMPER III Bus 2.0 BlueHDi 110 | 81 kW / 110 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/07 - 2019/09 | — |
| CITROËN | CITROËN JUMPER III Bus 2.0 BlueHDi 130 | 96 kW / 130 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/07 - 2019/09 | — |
| CITROËN | CITROËN JUMPER III Bus 2.0 BlueHDi 160 | 120 kW / 163 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/07 - 2019/09 | — |
| CITROËN | CITROËN JUMPER III Bus 2.2 BlueHDi 120 | 88 kW / 120 HP | 2179 ccm | 4 cylinders 16 valves | Diesel | 2019/08 - 2023/10 | — |
| CITROËN | CITROËN JUMPER III Bus 2.2 BlueHDi 140 | 103 kW / 140 HP | 2179 ccm | 4 cylinders 16 valves | Diesel | 2019/08 - 2023/10 | — |
| CITROËN | CITROËN JUMPER III Bus 2.2 BlueHDi 165 | 121 kW / 165 HP | 2179 ccm | 4 cylinders 16 valves | Diesel | 2019/08 - 2023/10 | — |
| CITROËN | CITROËN JUMPER III Platform/Chassis 2.0 BlueHDi 110 | 81 kW / 110 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/11 - 2019/09 | — |
| CITROËN | CITROËN JUMPER III Platform/Chassis 2.0 BlueHDi 130 | 96 kW / 130 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/11 - 2019/09 | — |
| CITROËN | CITROËN JUMPER III Platform/Chassis 2.0 BlueHDi 130 4x4 | 96 kW / 130 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/11 - 2019/09 | — |
| CITROËN | CITROËN JUMPER III Platform/Chassis 2.0 BlueHDi 160 | 120 kW / 163 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/11 - 2019/09 | — |
| CITROËN | CITROËN JUMPER III Platform/Chassis 2.0 BlueHDi 160 4x4 | 120 kW / 163 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/11 - 2019/09 | — |
| CITROËN | CITROËN JUMPER III Platform/Chassis 2.2 BlueHDi 120 | 88 kW / 120 HP | 2179 ccm | 4 cylinders 16 valves | Diesel | 2019/08 - 2023/10 | — |
| CITROËN | CITROËN JUMPER III Platform/Chassis 2.2 BlueHDi 140 | 103 kW / 140 HP | 2179 ccm | 4 cylinders 16 valves | Diesel | 2019/08 - 2023/10 | — |
| CITROËN | CITROËN JUMPER III Platform/Chassis 2.2 BlueHDi 165 | 121 kW / 165 HP | 2179 ccm | 4 cylinders 16 valves | Diesel | 2019/08 - 2023/10 | — |
| CITROËN | CITROËN JUMPER III Van 2.0 BlueHDi 110 | 81 kW / 110 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/11 - 2019/09 | — |
| CITROËN | CITROËN JUMPER III Van 2.0 BlueHDi 130 | 96 kW / 130 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/11 - 2019/09 | — |
| CITROËN | CITROËN JUMPER III Van 2.0 BlueHDi 130 4x4 | 96 kW / 130 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/11 - 2019/09 | — |
| CITROËN | CITROËN JUMPER III Van 2.0 BlueHDi 160 | 120 kW / 163 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/11 - 2019/09 | — |
| CITROËN | CITROËN JUMPER III Van 2.0 BlueHDi 160 4x4 | 120 kW / 163 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/11 - 2019/09 | — |
| CITROËN | CITROËN JUMPER III Van 2.2 BlueHDi 120 | 88 kW / 120 HP | 2179 ccm | 4 cylinders 16 valves | Diesel | 2019/08 - 2023/10 | — |
| CITROËN | CITROËN JUMPER III Van 2.2 BlueHDi 140 | 103 kW / 140 HP | 2179 ccm | 4 cylinders 16 valves | Diesel | 2019/08 - 2023/10 | — |
| CITROËN | CITROËN JUMPER III Van 2.2 BlueHDi 165 | 121 kW / 165 HP | 2179 ccm | 4 cylinders 16 valves | Diesel | 2019/08 - 2023/10 | — |
| CITROËN | CITROËN JUMPY III Bus (V_) 2.0 BlueHDi 120 | 90 kW / 122 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2016/04 - 2022/12 | — |
| CITROËN | CITROËN JUMPY III Bus (V_) 2.0 BlueHDi 150 | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2016/04 - 2022/12 | — |
| CITROËN | CITROËN JUMPY III Bus (V_) 2.0 BlueHDi 180 | 130 kW / 177 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2016/04 - 2025/04 | — |
| CITROËN | CITROËN JUMPY III Platform/Chassis (V_) 2.0 BlueHDi 120 | 90 kW / 122 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2016/09 - 2022/12 | — |
| CITROËN | CITROËN JUMPY III Platform/Chassis (V_) 2.0 BlueHDi 150 | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2016/09 - 2022/12 | — |
| CITROËN | CITROËN JUMPY III Van (V_) 2.0 BlueHDi 120 | 90 kW / 122 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2016/04 - 2022/12 | — |
| CITROËN | CITROËN JUMPY III Van (V_) 2.0 BlueHDi 120 4x4 | 90 kW / 122 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2016/04 - 2022/12 | — |
| CITROËN | CITROËN JUMPY III Van (V_) 2.0 BlueHDi 150 | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2016/04 - 2022/12 | — |
| CITROËN | CITROËN JUMPY III Van (V_) 2.0 BlueHDi 150 4x4 | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2016/04 - 2022/12 | — |
| CITROËN | CITROËN JUMPY III Van (V_) 2.0 BlueHDi 180 | 130 kW / 177 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2016/04 - 2025/04 | — |
| CITROËN | CITROËN SPACETOURER Bus (V_) 2.0 BlueHDi 120 | 90 kW / 122 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2019/12 - 2022/12 | — |
| CITROËN | CITROËN SPACETOURER Bus (V_) 2.0 BlueHDi 150 | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2016/04 - 2022/12 | — |
| CITROËN | CITROËN SPACETOURER Bus (V_) 2.0 BlueHDi 150 4x4 | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2016/04 - 2022/12 | — |
| CITROËN | CITROËN SPACETOURER Bus (V_) 2.0 BlueHDi 180 | 130 kW / 177 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2016/04 - 2025/04 | — |
| Make | Vehicle Application | Power Output | Engine Capacity | Cylinders / Valves | Fuel | Production Period | Engine Code |
|---|---|---|---|---|---|---|---|
| DS | DS DS 4 / DS 4 CROSSBACK (NX_) 2.0 BlueHDi 150 | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/07 - 2018/12 | AHR (DW10FD) |
| DS | DS DS 4 / DS 4 CROSSBACK (NX_) 2.0 BlueHDi 180 | 133 kW / 180 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/07 - 2018/12 | AHW (DW10FC) |
| DS | DS DS 5 (KF_) 2.0 BlueHDi 150 | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/04 - 2018/12 | AHR (DW10FD) |
| DS | DS DS 5 (KF_) 2.0 BlueHDi 180 | 133 kW / 180 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/04 - 2018/12 | AHW (DW10FC) |
| DS | DS DS 7 Crossback (J4_, JR_, JC_) 2.0 BlueHDi 180 (JJEHZR) | 130 kW / 177 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2017/09 - 2020/09 | EHZ (DW10FC) |
| Make | Vehicle Application | Power Output | Engine Capacity | Cylinders / Valves | Fuel | Production Period | Engine Code |
|---|---|---|---|---|---|---|---|
| FIAT | FIAT DUCATO Van (250_) 140 Multijet 2,2 D | 103 kW / 140 HP | 2179 ccm | 4 cylinders 16 valves | Diesel | 2023/02 - 2023/10 | — |
| Make | Vehicle Application | Power Output | Engine Capacity | Cylinders / Valves | Fuel | Production Period | Engine Code |
|---|---|---|---|---|---|---|---|
| FORD | FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/03 - 2019/06 | — |
| FORD | FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi | 125 kW / 170 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/03 - 2019/06 | — |
| FORD | FORD C-MAX II Van 2.0 TDCi | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/03 - 2019/06 | — |
| FORD | FORD C-MAX II Van 2.0 TDCi | 125 kW / 170 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/03 - 2019/06 | — |
| FORD | FORD FOCUS III 2.0 TDCi | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2014/11 - 2017/12 | — |
| FORD | FORD FOCUS III 2.0 TDCi ST | 136 kW / 185 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2014/11 - 2017/12 | — |
| FORD | FORD FOCUS III Estate Van 2.0 TDCi | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2014/11 - 2020/02 | — |
| FORD | FORD FOCUS III Hatchback Van 2.0 TDCi | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2014/11 - 2017/12 | — |
| FORD | FORD FOCUS III Saloon 2.0 TDCi | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2014/11 - 2020/02 | — |
| FORD | FORD FOCUS III Turnier 2.0 TDCi | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2014/11 - 2020/02 | — |
| FORD | FORD FOCUS III Turnier 2.0 TDCi ST | 136 kW / 185 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2014/11 - 2020/02 | — |
| FORD | FORD GALAXY III (CK) 2.0 TDCi | 88 kW / 120 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/01 - 2018/06 | — |
| FORD | FORD GALAXY III (CK) 2.0 TDCi | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/01 - 2018/06 | — |
| FORD | FORD GALAXY III (CK) 2.0 TDCi | 132 kW / 180 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/01 - 2018/06 | — |
| FORD | FORD GALAXY III (CK) 2.0 TDCi 4x4 | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/05 - 2018/06 | — |
| FORD | FORD GALAXY III (CK) 2.0 TDCi 4x4 | 132 kW / 180 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/05 - 2018/06 | — |
| FORD | FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/03 - 2019/06 | — |
| FORD | FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi | 125 kW / 170 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/03 - 2019/06 | — |
| FORD | FORD GRAND C-MAX Van 2.0 TDCi | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/03 - 2019/06 | — |
| FORD | FORD GRAND C-MAX Van 2.0 TDCi | 125 kW / 170 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/03 - 2019/06 | — |
| FORD | FORD KUGA II (DM2) 2.0 TDCi | 88 kW / 120 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2014/09 - 2019/06 | — |
| FORD | FORD KUGA II (DM2) 2.0 TDCi | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2014/09 - 2019/06 | — |
| FORD | FORD KUGA II (DM2) 2.0 TDCi 4x4 | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2014/09 - 2019/06 | — |
| FORD | FORD KUGA II (DM2) 2.0 TDCi 4x4 | 132 kW / 180 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2014/09 - 2019/06 | — |
| FORD | FORD KUGA II VAN 2.0 TDCi | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2014/09 - 2019/12 | — |
| FORD | FORD KUGA II VAN 2.0 TDCi | 88 kW / 120 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2014/09 - 2019/12 | — |
| FORD | FORD KUGA II VAN 2.0 TDCi 4x4 | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2014/09 - 2019/12 | — |
| FORD | FORD KUGA II VAN 2.0 TDCi 4x4 | 132 kW / 180 HP | 1998 ccm | 4 cylinders 16 valves | Diesel | 2014/09 - 2019/12 | — |
| FORD | FORD MONDEO V Hatchback (CE) 2.0 TDCi | 110 kW / 150 HP | 1998 ccm | 4 cylinders 16 valves | Diesel | 2014/09 - 2022/03 | — |
| FORD | FORD MONDEO V Hatchback (CE) 2.0 TDCi | 132 kW / 180 HP | 1998 ccm | 4 cylinders 16 valves | Diesel | 2014/09 - 2022/03 | — |
| FORD | FORD MONDEO V Hatchback (CE) 2.0 TDCi 4x4 | 110 kW / 150 HP | 1998 ccm | 4 cylinders 16 valves | Diesel | 2015/02 - 2022/03 | — |
| FORD | FORD MONDEO V Hatchback (CE) 2.0 TDCi 4x4 | 132 kW / 180 HP | 1998 ccm | 4 cylinders 16 valves | Diesel | 2015/02 - 2022/03 | — |
| FORD | FORD MONDEO V Saloon (CD) 2.0 TDCi | 132 kW / 180 HP | 1998 ccm | 4 cylinders 16 valves | Diesel | 2015/05 - 2022/03 | — |
| FORD | FORD MONDEO V Saloon (CD) 2.0 TDCi | 110 kW / 150 HP | 1998 ccm | 4 cylinders 16 valves | Diesel | 2014/09 - 2022/03 | — |
| FORD | FORD MONDEO V Saloon (CD) 2.0 TDCi 4x4 | 132 kW / 180 HP | 1998 ccm | 4 cylinders 16 valves | Diesel | 2015/05 - 2022/03 | — |
| FORD | FORD MONDEO V Saloon (CD) 2.0 TDCi 4x4 | 110 kW / 150 HP | 1998 ccm | 4 cylinders 16 valves | Diesel | 2014/09 - 2022/03 | — |
| FORD | FORD MONDEO V Turnier (CF) 2.0 TDCi | 110 kW / 150 HP | 1998 ccm | 4 cylinders 16 valves | Diesel | 2014/09 - 2022/03 | — |
| FORD | FORD MONDEO V Turnier (CF) 2.0 TDCi | 132 kW / 180 HP | 1998 ccm | 4 cylinders 16 valves | Diesel | 2014/09 - 2022/03 | — |
| FORD | FORD MONDEO V Turnier (CF) 2.0 TDCi 4x4 | 110 kW / 150 HP | 1998 ccm | 4 cylinders 16 valves | Diesel | 2015/02 - 2022/03 | — |
| FORD | FORD MONDEO V Turnier (CF) 2.0 TDCi 4x4 | 132 kW / 180 HP | 1998 ccm | 4 cylinders 16 valves | Diesel | 2015/02 - 2022/03 | — |
| FORD | FORD S-MAX (CJ, WA6) 2.0 TDCi | 88 kW / 120 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/01 - 2018/06 | — |
| FORD | FORD S-MAX (CJ, WA6) 2.0 TDCi | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/01 - 2018/06 | — |
| FORD | FORD S-MAX (CJ, WA6) 2.0 TDCi | 132 kW / 180 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/01 - 2018/06 | — |
| FORD | FORD S-MAX (CJ, WA6) 2.0 TDCi 4x4 | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/01 - 2018/06 | — |
| FORD | FORD S-MAX (CJ, WA6) 2.0 TDCi 4x4 | 132 kW / 180 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2015/01 - 2018/06 | — |
| Make | Vehicle Application | Power Output | Engine Capacity | Cylinders / Valves | Fuel | Production Period | Engine Code |
|---|---|---|---|---|---|---|---|
| OPEL | OPEL GRANDLAND / GRANDLAND X (A18, P1UO) 2.0 D (75) | 130 kW / 177 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2017/11 - 2021/07 | — |
| OPEL | OPEL GRANDLAND X Van 2.0 CDTI (75) | 130 kW / 177 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2017/11 - 2021/07 | — |
| OPEL | OPEL MOVANO C Platform/Chassis (U9, X250) 2.2 D | 88 kW / 120 HP | 2179 ccm | 4 cylinders 16 valves | Diesel | 2021/12 - 2023/10 | — |
| OPEL | OPEL MOVANO C Platform/Chassis (U9, X250) 2.2 D | 121 kW / 165 HP | 2179 ccm | 4 cylinders 16 valves | Diesel | 2021/12 - 2023/10 | — |
| OPEL | OPEL MOVANO C Van (U9, X250) 2.2 D | 88 kW / 120 HP | 2179 ccm | 4 cylinders 16 valves | Diesel | 2021/12 - 2023/10 | — |
| OPEL | OPEL MOVANO C Van (U9, X250) 2.2 D | 121 kW / 165 HP | 2179 ccm | 4 cylinders 16 valves | Diesel | 2021/12 - 2023/10 | — |
| OPEL | OPEL VIVARO C Bus (K0) 2.0 | 90 kW / 122 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2019/03 - 2022/12 | — |
| OPEL | OPEL VIVARO C Bus (K0) 2.0 | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2019/03 - 2022/12 | — |
| OPEL | OPEL VIVARO C Bus (K0) 2.0 | 106 kW / 144 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2020/09 - 2025/04 | — |
| OPEL | OPEL VIVARO C Bus (K0) 2.0 | 130 kW / 177 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2022/12 - 2025/04 | — |
| OPEL | OPEL VIVARO C Platform Cabin (K0) 2.0 | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2019/03 - 2022/12 | — |
| OPEL | OPEL VIVARO C Platform Cabin (K0) 2.0 | 90 kW / 122 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2019/03 - 2022/12 | — |
| OPEL | OPEL VIVARO C Platform Cabin (K0) 2.0 | 106 kW / 144 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2023/01 - 2025/04 | — |
| OPEL | OPEL VIVARO C Van (K0) 2.0 | 90 kW / 122 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2019/03 - 2022/12 | — |
| OPEL | OPEL VIVARO C Van (K0) 2.0 | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2019/03 - 2022/12 | — |
| OPEL | OPEL VIVARO C Van (K0) 2.0 | 130 kW / 177 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2019/03 - 2025/04 | — |
| OPEL | OPEL VIVARO C Van (K0) 2.0 | 106 kW / 144 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2021/08 - 2025/04 | — |
| OPEL | OPEL VIVARO C Van (K0) 2.0 All-wheel Drive | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2019/03 - 2022/12 | — |
| OPEL | OPEL VIVARO C Van (K0) 2.0 All-wheel Drive | 106 kW / 144 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2021/08 - 2025/04 | — |
| OPEL | OPEL ZAFIRA LIFE Bus (K0) 2.0 | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2019/03 - 2022/12 | — |
| OPEL | OPEL ZAFIRA LIFE Bus (K0) 2.0 | 130 kW / 177 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2019/03 - 2025/04 | — |
| OPEL | OPEL ZAFIRA LIFE Bus (K0) 2.0 | 90 kW / 122 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2019/08 - 2022/12 | — |
| OPEL | OPEL ZAFIRA LIFE Bus (K0) 2.0 | 106 kW / 144 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2020/09 - 2025/04 | — |
| OPEL | OPEL ZAFIRA LIFE Bus (K0) 2.0 4x4 | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2019/03 - 2022/12 | — |
| Make | Vehicle Application | Power Output | Engine Capacity | Cylinders / Valves | Fuel | Production Period | Engine Code |
|---|---|---|---|---|---|---|---|
| PEUGEOT | PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) 2.0 BlueHDi 136 | 100 kW / 136 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | — | — |
| PEUGEOT | PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) 2.0 BlueHDi 150 (MJAHXH, MJAHXV, MJAHXG, MJAHSH, MJAHRH,... | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2016/05 - 2020/09 | — |
| PEUGEOT | PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) 2.0 BlueHDi 180 | 133 kW / 181 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | — | — |
| PEUGEOT | PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) 2.0 BlueHDi 180 | 130 kW / 177 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | — | — |
| PEUGEOT | PEUGEOT 3008 I MPV (0U_) 2.0 HDi 150 / BlueHDi 150 | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2009/06 - 2016/08 | — |
| PEUGEOT | PEUGEOT 3008 Van (MR_, MC_, MJ_) BlueHDi 180 (MJEHZR) | 130 kW / 177 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | — | — |
| PEUGEOT | PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 2.0 BlueHDi 150 | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2013/11 - 2021/06 | — |
| PEUGEOT | PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 2.0 GT BlueHDi 180 | 133 kW / 181 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2014/06 - 2021/06 | — |
| PEUGEOT | PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 2.0 GT BlueHDi 180 | 132 kW / 179 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2017/06 - 2021/06 | — |
| PEUGEOT | PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 2.0 GT BlueHDi 180 | 130 kW / 177 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2017/06 - 2021/06 | — |
| PEUGEOT | PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 2.0 GT BlueHDi 180 | 132 kW / 179 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2017/06 - 2021/06 | — |
| PEUGEOT | PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 2.0 GT BlueHDi 180 | 130 kW / 177 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2017/06 - 2021/06 | — |
| PEUGEOT | PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 2.0 GT HDi 180 / BlueHDi 180 | 133 kW / 181 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2014/06 - 2021/06 | — |
| PEUGEOT | PEUGEOT 5008 (0U_, 0E_) 2.0 HDi 136 / BlueHDi 136 | 100 kW / 136 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2012/02 - 2017/03 | — |
| PEUGEOT | PEUGEOT 5008 (0U_, 0E_) 2.0 HDi 150 / BlueHDi 150 | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | 2009/06 - 2017/03 | — |
| PEUGEOT | PEUGEOT 5008 II (MC_, MJ_, MR_, M4_) 2.0 BlueHDi 136 (MJAHVW) | 100 kW / 136 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | — | — |
| PEUGEOT | PEUGEOT 5008 II (MC_, MJ_, MR_, M4_) 2.0 BlueHDi 150 (MJAHXW, MJAHXH, MJAHXN, MJAHXV, MJAHXG) | 110 kW / 150 HP | 1997 ccm | 4 cylinders 16 valves | Diesel | — | — |
