DV6 8V Diesel Engine Cylinder Head
Get A Quote| Make | Vehicle Application | Power Output | Engine Capacity | Cylinders / Valves | Fuel | Production Period | Engine Code |
|---|---|---|---|---|---|---|---|
| CITROËN | CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.6 HDI 92 | 68 kW / 92 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2009/11 - 2010/12 | 9HJ (DV6DTEDM) |
| CITROËN | CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.6 HDI 92 | 68 kW / 92 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2009/11 - 2010/12 | 9HP (DV6DTED) |
| CITROËN | CITROËN BERLINGO / BERLINGO FIRST MPV (MF_,GJK_,GFK_) 1.6 HDI 92 | 68 kW / 92 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2009/11 - 2010/12 | 9HJ (DV6DTEDM) |
| CITROËN | CITROËN BERLINGO / BERLINGO FIRST MPV (MF_,GJK_,GFK_) 1.6 HDI 92 | 68 kW / 92 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2009/11 - 2010/12 | 9HP (DV6DTED) |
| CITROËN | CITROËN BERLINGO Box Body/MPV (B9) 1.6 BlueHDi 100 | 73 kW / 99 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2014/12 - 2021/04 | BHY (DV6FD) |
| CITROËN | CITROËN BERLINGO Box Body/MPV (B9) 1.6 BlueHDi 100 4x4 | 73 kW / 99 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2014/12 - 2018/12 | BHY (DV6FD) |
| CITROËN | CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 110 | 82 kW / 112 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2010/07 - 2018/12 | 9HR (DV6C) |
| CITROËN | CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 90 | 68 kW / 92 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2010/07 - 2018/12 | 9HJ (DV6DTEDM) |
| CITROËN | CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 90 | 68 kW / 92 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2010/07 - 2018/12 | 9HP (DV6DTED) |
| CITROËN | CITROËN BERLINGO Box Body/MPV (K9) 1.6 BlueHDi 100 | 73 kW / 99 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2018/06 - 2021/04 | BHY (DV6FD) |
| CITROËN | CITROËN BERLINGO (ER_,EC_) 1.6 HDi 92 | 68 kW / 92 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | — | 9HP (DV6DTED) |
| CITROËN | CITROËN BERLINGO MULTISPACE (B9) 1.6 BlueHDi 100 | 73 kW / 99 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2014/12 - 2021/04 | BHY (DV6FD) |
| CITROËN | CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 110 | 82 kW / 112 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2010/07 - 2018/12 | 9HR (DV6C) |
| CITROËN | CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 115 | 84 kW / 114 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2010/07 - 2018/12 | 9HR (DV6C) |
| CITROËN | CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 115 4x4 | 84 kW / 114 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2012/02 - 2018/12 | 9HR (DV6C) |
| CITROËN | CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 90 | 68 kW / 92 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2010/07 - 2018/12 | 9HJ (DV6DTEDM) |
| CITROËN | CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 90 | 68 kW / 92 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2010/07 - 2018/12 | 9HP (DV6DTED) |
| CITROËN | CITROËN BERLINGO Platform/Chassis (B9) 1.6 BlueHDi 100 | 73 kW / 99 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2014/12 - 2021/04 | BHY (DV6FD) |
| CITROËN | CITROËN BERLINGO Platform/Chassis (B9) 1.6 HDi 92 | 68 kW / 92 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2010/07 - 2017/12 | 9HJ (DV6DTEDM) |
| CITROËN | CITROËN C3 AIRCROSS I (2R_,2C_) 1.6 BlueHDi 100 (2CBHYB) | 73 kW / 99 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2017/07 - 2018/08 | BHY (DV6FD) |
| CITROËN | CITROËN C3 AIRCROSS I (2R_,2C_) 1.6 HDi 92 (2C9HPA) | 68 kW / 92 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | — | 9HP (DV6DTED) |
| CITROËN | CITROËN C3 III (SX) 1.6 BlueHDi 100 | 73 kW / 99 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2016/07 - 2018/05 | BHY (DV6FD) |
| CITROËN | CITROËN C3 II (SC_) 1.4 HDi 70 (SC8HZC,SC8HR0,SC8HP4) | 50 kW / 68 HP | 1398 ccm | 4 cylinders 8 valves | Diesel | 2009/11 - 2016/09 | 8HR (DV4C) |
| CITROËN | CITROËN C3 II (SC_) 1.6 BlueHDi 100 | 73 kW / 99 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2014/07 - 2016/09 | BHY (DV6FD) |
| CITROËN | CITROËN C3 II (SC_) 1.6 HDi | 68 kW / 92 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2009/11 - 2016/09 | 9HJ (DV6DTEDM) |
| CITROËN | CITROËN C3 II (SC_) 1.6 HDi | 68 kW / 92 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2009/11 - 2016/09 | 9HP (DV6DTED) |
| CITROËN | CITROËN C3 II (SC_) 1.6 HDi 110 | 82 kW / 112 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2009/11 - 2016/09 | 9HR (DV6C) |
| CITROËN | CITROËN C3 PICASSO (SH_) 1.6 BlueHDi 100 | 73 kW / 99 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2015/01 - 2017/08 | BHY (DV6FD) |
| CITROËN | CITROËN C3 PICASSO (SH_) 1.6 HDi 110 | 82 kW / 112 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2010/05 - 2013/02 | 9HR (DV6C) |
| CITROËN | CITROËN C3 PICASSO (SH_) 1.6 HDI 90 | 68 kW / 92 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2010/07 - 2015/03 | 9HP (DV6DTED) |
| CITROËN | CITROËN C4 CACTUS 1.6 BlueHDi 100 | 73 kW / 99 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2014/09 - 2018/06 | BHY (DV6FD) |
| CITROËN | CITROËN C4 CACTUS 1.6 HDi 90 | 68 kW / 92 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | — | 9HJ (DV6DTEDM) |
| CITROËN | CITROËN C4 CACTUS 1.6 HDi 90 | 68 kW / 92 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | — | 9HP (DV6DTED) |
| CITROËN | CITROËN C4 GRAND PICASSO II (DA_,DE_) 1.6 BlueHDi 100 | 73 kW / 99 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2015/01 - 2016/04 | BHY (DV6FD) |
| CITROËN | CITROËN C4 GRAND PICASSO II (DA_,DE_) 1.6 HDi 90 | 68 kW / 92 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | — | 9HP (DV6DTED) |
| CITROËN | CITROËN C4 GRAND PICASSO I (UA_) 1.6 HDi 110 | 82 kW / 112 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2010/09 - 2013/08 | 9HR (DV6C) |
| CITROËN | CITROËN C4 II Hatchback Van (NC_) 1.6 HDi | 68 kW / 92 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | — | 9HP (DV6DTED) |
| CITROËN | CITROËN C4 II Hatchback Van (NC_) 1.6 HDi | 82 kW / 111 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | — | 9HR (DV6C) |
| CITROËN | CITROËN C4 II (NC_) 1.6 BlueHDi 100 | 73 kW / 99 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2014/07 - 2018/05 | BHY (DV6FD) |
| CITROËN | CITROËN C4 II (NC_) 1.6 HDi 110 | 82 kW / 112 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | — | 9HR (DV6C) |
| CITROËN | CITROËN C4 II (NC_) 1.6 HDi 90 | 68 kW / 92 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | — | 9HJ (DV6DTEDM) |
| CITROËN | CITROËN C4 II (NC_) 1.6 HDi 90 | 68 kW / 92 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | — | 9HP (DV6DTED) |
| CITROËN | CITROËN C4 II Saloon (NC_) 1.6 HDi | 84 kW / 115 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | — | 9HR (DV6C) |
| CITROËN | CITROËN C4 PICASSO II 1.6 BlueHDi 100 | 73 kW / 99 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2014/12 - 2018/12 | BHY (DV6FD) |
| CITROËN | CITROËN C4 PICASSO II 1.6 HDi 90 | 68 kW / 92 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | — | 9HP (DV6DTED) |
| CITROËN | CITROËN C4 PICASSO II Van (DD_) HDi / e-HDi (DD9HP0,DD9HPT) | 68 kW / 92 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | — | 9HP (DV6DTED) |
| CITROËN | CITROËN C4 PICASSO I MPV (UD_) 1.6 HDi 110 | 82 kW / 112 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2010/09 - 2013/08 | 9HR (DV6C) |
| CITROËN | CITROËN C4 SPACETOURER (3D_) 1.6 BlueHDi 100 | 73 kW / 99 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2018/04 - 2019/04 | BHY (DV6FD) |
| CITROËN | CITROËN C5 III Break (RW_) 1.6 HDi 110 | 82 kW / 112 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2010/07 - 2012/05 | 9HR (DV6C) |
| CITROËN | CITROËN C5 III Break (RW_) 1.6 HDi 115 | 84 kW / 114 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2012/06 - 2015/06 | 9HR (DV6C) |
| CITROËN | CITROËN C5 III (RD_) 1.6 HDi 110 (RD9HL0,RD9HR8,RD9HRA) | 82 kW / 112 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2010/07 - 2012/05 | 9HR (DV6C) |
| CITROËN | CITROËN C5 III (RD_) 1.6 HDi 115 (RD9HRA,RD9HLA,RD9HL0) | 84 kW / 114 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2012/01 - 2015/06 | 9HR (DV6C) |
| CITROËN | CITROËN C-ELYSEE (DD_) 1.6 BlueHDi 100 | 73 kW / 99 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2014/11 - 2016/12 | BHY (DV6FD) |
| CITROËN | CITROËN C-ELYSEE (DD_) 1.6 HDI 92 | 68 kW / 92 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | — | 9HJ (DV6DTEDM) |
| CITROËN | CITROËN C-ELYSEE (DD_) 1.6 HDI 92 | 68 kW / 92 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | — | 9HP (DV6DTED) |
| CITROËN | CITROËN DS3 Convertible 1.6 BlueHDi 100 | 73 kW / 99 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2014/07 - 2015/07 | BHY (DV6FD) |
| CITROËN | CITROËN DS3 Convertible 1.6 HDi 90 | 68 kW / 92 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2013/01 - 2015/07 | 9HP (DV6DTED) |
| CITROËN | CITROËN DS3 (SA_) 1.4 HDi 70 (SA8HP4) | 50 kW / 68 HP | 1398 ccm | 4 cylinders 8 valves | Diesel | 2010/04 - 2015/07 | 8HR (DV4C) |
| CITROËN | CITROËN DS3 (SA_) 1.6 BlueHDi 100 | 73 kW / 99 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2014/07 - 2015/07 | BHY (DV6FD) |
| CITROËN | CITROËN DS3 (SA_) 1.6 HDi 110 | 82 kW / 112 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2009/11 - 2015/07 | 9HR (DV6C) |
| CITROËN | CITROËN DS3 (SA_) 1.6 HDi 90 | 68 kW / 92 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2009/11 - 2015/07 | 9HP (DV6DTED) |
| CITROËN | CITROËN DS4 (NX_) 1.6 HDi 110 | 82 kW / 112 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2011/04 - 2015/07 | 9HR (DV6C) |
| CITROËN | CITROËN DS4 (NX_) 1.6 HDi 90 | 68 kW / 92 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2011/05 - 2015/07 | 9HP (DV6DTED) |
| CITROËN | CITROËN DS5 1.6 HDi 110 | 82 kW / 112 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2011/11 - 2015/07 | 9HR (DV6C) |
| CITROËN | CITROËN GRAND C4 SPACETOURER (3A_,3E_) 1.6 BlueHDi 100 | 73 kW / 99 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2018/04 - 2019/04 | BHY (DV6FD) |
| CITROËN | CITROËN JUMPY III Platform/Chassis (V_) 1.6 BlueHDi 95 | 70 kW / 95 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2016/09 - 2020/04 | BHS (DV6FDU) |
| CITROËN | CITROËN JUMPY III Van (V_) 1.6 BlueHDi 95 | 70 kW / 95 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2016/04 - 2020/04 | BHS (DV6FDU) |
| CITROËN | CITROËN SPACETOURER Bus (V_) 1.6 BlueHDi 95 | 70 kW / 95 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2016/04 - 2019/04 | BHS (DV6FDU) |
| Make | Vehicle Application | Power Output | Engine Capacity | Cylinders / Valves | Fuel | Production Period | Engine Code |
|---|---|---|---|---|---|---|---|
| DS | DS DS 3 Convertible (SB_) 1.6 BlueHDi 100 | 73 kW / 99 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2015/07 - 2019/07 | BHY (DV6FD) |
| DS | DS DS 3 (SA_) 1.6 BlueHDi 100 (SABHY0,SABHYT) | 73 kW / 99 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2015/04 - 2019/07 | BHY (DV6FD) |
| DS | DS DS 4 / DS 4 CROSSBACK (NX_) 1.6 BlueHDi 100 | 73 kW / 99 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2016/04 - 2018/12 | BHY (DV6FD) |
| Make | Vehicle Application | Power Output | Engine Capacity | Cylinders / Valves | Fuel | Production Period | Engine Code |
|---|---|---|---|---|---|---|---|
| FIAT | FIAT SCUDO Bus (270_, 272_) 1.6 D Multijet | 66 kW / 90 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2011/02 - 2016/03 | — |
| FIAT | FIAT SCUDO Van (270_, 272_) 1.6 D Multijet | 66 kW / 90 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2011/02 - 2016/03 | — |
| Make | Vehicle Application | Power Output | Engine Capacity | Cylinders / Valves | Fuel | Production Period | Engine Code |
|---|---|---|---|---|---|---|---|
| FORD | FORD B-MAX (JK) 1.5 TDCi | 55 kW / 75 HP | 1499 ccm | 4 cylinders 8 valves | Diesel | 2012/10 - 2017/12 | UGJC |
| FORD | FORD B-MAX (JK) 1.6 TDCi | 70 kW / 95 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2012/10 - 2017/12 | T3JB |
| FORD | FORD B-MAX Van (JK) 1.5 TDCi | 55 kW / 75 HP | 1499 ccm | 4 cylinders 8 valves | Diesel | 2012/10 - 2017/12 | UGJC |
| FORD | FORD B-MAX Van (JK) 1.6 TDCi | 70 kW / 95 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2012/10 - 2017/12 | T3JB |
| FORD | FORD C-MAX II (DXA/CB7,DXA/CEU) 1.5 TDCi | 70 kW / 95 HP | 1499 ccm | 4 cylinders 8 valves | Diesel | 2015/03 - 2019/06 | XXDC |
| FORD | FORD C-MAX II (DXA/CB7,DXA/CEU) 1.5 TDCi | 88 kW / 120 HP | 1499 ccm | 4 cylinders 8 valves | Diesel | 2015/03 - 2019/06 | XWDD |
| FORD | FORD C-MAX II (DXA/CB7,DXA/CEU) 1.5 TDCi | 88 kW / 120 HP | 1499 ccm | 4 cylinders 8 valves | Diesel | 2015/03 - 2019/06 | XWDB |
| FORD | FORD C-MAX II (DXA/CB7,DXA/CEU) 1.5 TDCi ECOnetic | 77 kW / 105 HP | 1499 ccm | 4 cylinders 8 valves | Diesel | 2015/03 - 2019/06 | AEDA |
| FORD | FORD C-MAX II (DXA/CB7,DXA/CEU) 1.6 TDCi | 70 kW / 95 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2010/12 - 2019/06 | T3DB |
| FORD | FORD C-MAX II (DXA/CB7,DXA/CEU) 1.6 TDCi | 70 kW / 95 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2010/12 - 2019/06 | T3DA |
| FORD | FORD C-MAX II (DXA/CB7,DXA/CEU) 1.6 TDCi | 85 kW / 115 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2010/12 - 2019/06 | T1DA |
| FORD | FORD C-MAX II (DXA/CB7,DXA/CEU) 1.6 TDCi | 85 kW / 115 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2010/12 - 2019/06 | T1DB |
| FORD | FORD C-MAX II Van 1.5 TDCi ECOnetic | 77 kW / 105 HP | 1499 ccm | 4 cylinders 8 valves | Diesel | 2015/03 - 2019/06 | AEDA |
| FORD | FORD C-MAX II Van 1.6 TDCi | 70 kW / 95 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2010/12 - 2019/06 | T3DB |
| FORD | FORD C-MAX II Van 1.6 TDCi | 70 kW / 95 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2010/12 - 2019/06 | T3DA |
| FORD | FORD C-MAX II Van 1.6 TDCi | 85 kW / 115 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2010/12 - 2019/06 | T1DA |
| FORD | FORD C-MAX II Van 1.6 TDCi | 85 kW / 115 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2010/12 - 2019/06 | T1DB |
| FORD | FORD ECOSPORT 1.5 TDCi | 66 kW / 90 HP | 1499 ccm | 4 cylinders 8 valves | Diesel | — | UGJE |
| FORD | FORD FIESTA VI (CB1,CCN) 1.4 TDCi | 51 kW / 70 HP | 1399 ccm | 4 cylinders 8 valves | Diesel | 2010/07 - 2012/09 | KVJA |
| FORD | FORD FIESTA VI (CB1,CCN) 1.5 TDCi | 55 kW / 75 HP | 1499 ccm | 4 cylinders 8 valves | Diesel | 2012/09 - 2017/04 | UGJC |
| FORD | FORD FIESTA VI (CB1,CCN) 1.6 TDCi | 70 kW / 95 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2010/02 - 2015/12 | T3JA |
| FORD | FORD FIESTA VI (CB1,CCN) 1.6 TDCi | 70 kW / 95 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2010/02 - 2015/12 | TZJA |
| FORD | FORD FIESTA VI (CB1,CCN) 1.6 TDCi | 70 kW / 95 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2010/02 - 2015/12 | TZJB |
| FORD | FORD FIESTA VI Van 1.4 TDCi | 51 kW / 70 HP | 1399 ccm | 4 cylinders 8 valves | Diesel | 2010/07 - 2017/04 | KVJA |
| FORD | FORD FIESTA VI Van 1.5 TDCi | 55 kW / 75 HP | 1499 ccm | 4 cylinders 8 valves | Diesel | 2012/10 - 2017/04 | UGJC |
| FORD | FORD FIESTA VI Van 1.6 TDCi | 70 kW / 95 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2010/02 - 2015/05 | T3JA |
| FORD | FORD FIESTA VI Van 1.6 TDCi | 70 kW / 95 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2010/02 - 2015/05 | TZJA |
| FORD | FORD FIESTA VI Van 1.6 TDCi | 70 kW / 95 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2010/02 - 2015/05 | TZJB |
| FORD | FORD FOCUS III 1.5 TDCi | 70 kW / 95 HP | 1499 ccm | 4 cylinders 8 valves | Diesel | 2014/09 - 2018/04 | XXDC |
| FORD | FORD FOCUS III 1.5 TDCi | 88 kW / 120 HP | 1499 ccm | 4 cylinders 8 valves | Diesel | 2014/09 - 2018/04 | XWDD |
| FORD | FORD FOCUS III 1.5 TDCi | 88 kW / 120 HP | 1499 ccm | 4 cylinders 8 valves | Diesel | 2014/09 - 2018/04 | XWDB |
| FORD | FORD FOCUS III 1.6 TDCi | 70 kW / 95 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2010/07 - 2017/12 | T3DB |
| FORD | FORD FOCUS III 1.6 TDCi | 70 kW / 95 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2010/07 - 2017/12 | T3DA |
| FORD | FORD FOCUS III 1.6 TDCi | 85 kW / 115 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2010/07 - 2017/12 | T1DA |
| FORD | FORD FOCUS III 1.6 TDCi | 85 kW / 115 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2010/07 - 2017/12 | T1DB |
| FORD | FORD FOCUS III 1.6 TDCi ECOnetic | 77 kW / 105 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2012/05 - 2015/07 | NGDB |
| FORD | FORD FOCUS III Estate Van 1.5 TDCi | 70 kW / 95 HP | 1499 ccm | 4 cylinders 8 valves | Diesel | 2014/09 - 2020/02 | XXDC |
| FORD | FORD FOCUS III Estate Van 1.5 TDCi | 88 kW / 120 HP | 1499 ccm | 4 cylinders 8 valves | Diesel | 2014/09 - 2020/02 | XWDD |
| FORD | FORD FOCUS III Estate Van 1.5 TDCi | 88 kW / 120 HP | 1499 ccm | 4 cylinders 8 valves | Diesel | 2014/09 - 2020/02 | XWDB |
| FORD | FORD FOCUS III Hatchback Van 1.5 TDCi | 70 kW / 95 HP | 1499 ccm | 4 cylinders 8 valves | Diesel | 2014/09 - 2017/12 | XXDC |
| FORD | FORD FOCUS III Hatchback Van 1.5 TDCi | 88 kW / 120 HP | 1499 ccm | 4 cylinders 8 valves | Diesel | 2014/09 - 2017/12 | XWDD |
| FORD | FORD FOCUS III Hatchback Van 1.5 TDCi | 88 kW / 120 HP | 1499 ccm | 4 cylinders 8 valves | Diesel | 2014/09 - 2017/12 | XWDB |
| FORD | FORD FOCUS III Hatchback Van 1.6 TDCi | 85 kW / 115 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2012/02 - 2017/12 | T1DA |
| FORD | FORD FOCUS III Hatchback Van 1.6 TDCi | 85 kW / 115 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2012/02 - 2017/12 | T1DB |
| FORD | FORD FOCUS III Saloon 1.5 TDCi | 70 kW / 95 HP | 1499 ccm | 4 cylinders 8 valves | Diesel | 2014/11 - 2020/02 | XXDC |
| FORD | FORD FOCUS III Saloon 1.5 TDCi | 88 kW / 120 HP | 1499 ccm | 4 cylinders 8 valves | Diesel | 2014/11 - 2020/02 | XWDD |
| FORD | FORD FOCUS III Saloon 1.5 TDCi | 88 kW / 120 HP | 1499 ccm | 4 cylinders 8 valves | Diesel | 2014/11 - 2020/02 | XWDB |
| FORD | FORD FOCUS III Saloon 1.6 TDCi | 70 kW / 95 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2010/07 - 2020/02 | T3DB |
| FORD | FORD FOCUS III Saloon 1.6 TDCi | 70 kW / 95 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2010/07 - 2020/02 | T3DA |
| FORD | FORD FOCUS III Saloon 1.6 TDCi | 85 kW / 115 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2010/07 - 2020/02 | T1DA |
| FORD | FORD FOCUS III Saloon 1.6 TDCi | 85 kW / 115 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2010/07 - 2020/02 | T1DB |
| FORD | FORD FOCUS III Saloon 1.6 TDCi | 77 kW / 105 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2012/05 - 2015/07 | NGDB |
| FORD | FORD FOCUS III Turnier 1.5 TDCi | 70 kW / 95 HP | 1499 ccm | 4 cylinders 8 valves | Diesel | 2014/09 - 2020/02 | XXDC |
| FORD | FORD FOCUS III Turnier 1.5 TDCi | 88 kW / 120 HP | 1499 ccm | 4 cylinders 8 valves | Diesel | 2014/09 - 2020/02 | XWDD |
| FORD | FORD FOCUS III Turnier 1.5 TDCi | 88 kW / 120 HP | 1499 ccm | 4 cylinders 8 valves | Diesel | 2014/09 - 2020/02 | XWDB |
| FORD | FORD FOCUS III Turnier 1.6 TDCi | 70 kW / 95 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2010/07 - 2020/02 | T3DB |
| FORD | FORD FOCUS III Turnier 1.6 TDCi | 70 kW / 95 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2010/07 - 2020/02 | T3DA |
| FORD | FORD FOCUS III Turnier 1.6 TDCi | 85 kW / 115 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2010/07 - 2020/02 | T1DA |
| FORD | FORD FOCUS III Turnier 1.6 TDCi | 85 kW / 115 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2010/07 - 2020/02 | T1DB |
| FORD | FORD FOCUS III Turnier 1.6 TDCi ECOnetic | 77 kW / 105 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2012/05 - 2015/07 | NGDB |
| FORD | FORD GALAXY II (WA6) 1.6 TDCi | 85 kW / 115 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2011/02 - 2015/06 | T1WB |
| FORD | FORD GALAXY MK II VAN (WA6) TDCi | 85 kW / 116 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2013/03 - 2015/06 | T1WB |
| FORD | FORD GRAND C-MAX (DXA/CB7,DXA/CEU) 1.5 TDCi | 70 kW / 95 HP | 1499 ccm | 4 cylinders 8 valves | Diesel | 2015/03 - 2019/06 | XXDC |
| FORD | FORD GRAND C-MAX (DXA/CB7,DXA/CEU) 1.5 TDCi | 88 kW / 120 HP | 1499 ccm | 4 cylinders 8 valves | Diesel | 2015/03 - 2019/06 | XWDD |
| FORD | FORD GRAND C-MAX (DXA/CB7,DXA/CEU) 1.5 TDCi | 88 kW / 120 HP | 1499 ccm | 4 cylinders 8 valves | Diesel | 2015/03 - 2019/06 | XWDB |
| FORD | FORD GRAND C-MAX (DXA/CB7,DXA/CEU) 1.6 TDCi | 70 kW / 95 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2010/12 - 2019/06 | T3DB |
| FORD | FORD GRAND C-MAX (DXA/CB7,DXA/CEU) 1.6 TDCi | 70 kW / 95 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2010/12 - 2019/06 | T3DA |
| FORD | FORD GRAND C-MAX (DXA/CB7,DXA/CEU) 1.6 TDCi | 85 kW / 115 HP | 1560 ccm | 4 cylinders 8 valves | Diesel | 2010/12 - 2019/06 | T1DA |
