0801AH / 0801Z9 DV6 16V Camshaft, Valvetrain & Timing Belt Repair Kit with Water Pump for Peugeot, Citroën, Ford and MINI
Get A Quote0801AH / 0801Z9 DV6 16V Camshaft, Valvetrain & Timing Belt Repair Kit with Water Pump. POWCODE supplies this aftermarket repair kit for selected 1.6-litre, 1560 cm³, four-cylinder, 16-valve diesel applications. This configuration combines intake and exhaust camshafts, valves, rocker arms, hydraulic tappets, camshaft-to-camshaft timing chain components, external timing belt components, a water pump and its gasket. It covers valvetrain repair together with belt-drive and water-pump replacement, distinguishing it from the camshaft-and-chain kit and the chain-and-valvetrain kit.
Camshaft references 0801.AH and 0801.Z9 identify the exhaust and intake camshafts respectively. Timing belt reference 9645717480 and belt tensioner reference 9400829889 identify separate components; none of these numbers represents an original-equipment number for the complete POWCODE kit.
The application tables below contain selected vehicle and engine-code references. Production periods describe the listed vehicle variants, not an unconditional fitment range for every engine produced during those periods. Contact POWCODE for matching of the complete kit, timing belt specification, water-pump configuration and required components. The application tables are reference records; they do not independently establish that the supplied water pump fits every listed vehicle.
| Make | Vehicle Application | Listed Production Period | Power Output | Engine Capacity | Cylinders / Valves | Engine Code | Fuel |
|---|---|---|---|---|---|---|---|
| Citroën | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.6 HDI 90 (MF9HX) | 2005/07–2008/05 | 66 kW / 90 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 9HX (DV6ATED4) | Diesel |
| Citroën | BERLINGO Box Body/MPV (B9) 1.6 HDi 110 | 2008/04–2018/12 | 80 kW / 109 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 9HZ (DV6TED4) | Diesel |
| Citroën | BERLINGO MULTISPACE (B9) 1.6 HDi 110 | 2008/04–2018/12 | 80 kW / 109 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 9HZ (DV6TED4) | Diesel |
| Citroën | BERLINGO MULTISPACE (B9) 1.6 HDi 90 | 2008/04–2018/12 | 66 kW / 90 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 9HX (DV6ATED4) | Diesel |
| Citroën | BERLINGO Platform/Chassis (B9) 1.6 HDi 90 16V | 2008/04–2018/12 | 66 kW / 90 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 9HX (DV6ATED4) | Diesel |
| Citroën | C2 (JM_) 1.6 HDi | 2005/09–2009/12 | 80 kW / 109 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 9HZ (DV6TED4) | Diesel |
| Citroën | C3 I (FC_, FN_) 1.6 16V HDi | 2005/10–2009/12 | 66 kW / 90 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 9HX (DV6ATED4) | Diesel |
| Citroën | C3 PICASSO (SH_) 1.6 HDi | 2009/02–2010/12 | 80 kW / 109 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 9HZ (DV6TED4) | Diesel |
| Citroën | C3 PICASSO (SH_) 1.6 HDi | 2009/02–2015/03 | 66 kW / 90 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 9HX (DV6ATED4) | Diesel |
| Citroën | C4 Coupe (LA_) 1.6 HDi | 2004/11–2011/07 | 66 kW / 90 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 9HX (DV6ATED4) | Diesel |
| Citroën | C4 Coupe (LA_) 1.6 HDi | 2004/11–2011/07 | 80 kW / 109 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 9HY (DV6TED4) / 9HZ (DV6TED4) | Diesel |
| Citroën | C4 GRAND PICASSO I (UA_) 1.6 HDi | 2006/10–2011/06 | 80 kW / 109 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 9HY (DV6TED4) / 9HZ (DV6TED4) | Diesel |
| Citroën | C4 I (LC_) 1.6 HDi | 2004/11–2011/07 | 66 kW / 90 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 9HX (DV6ATED4) | Diesel |
| Citroën | C4 I (LC_) 1.6 HDi | 2004/11–2011/07 | 80 kW / 109 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 9HY (DV6TED4) / 9HZ (DV6TED4) | Diesel |
| Citroën | C4 I Saloon 1.6 HDi | 2006/07–2011/07 | 80 kW / 109 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 9HY (DV6TED4) / 9HZ (DV6TED4) | Diesel |
| Citroën | C4 PICASSO I MPV (UD_) 1.6 HDi | 2007/02–2013/08 | 80 kW / 109 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 9HY (DV6TED4) / 9HZ (DV6TED4) | Diesel |
| Citroën | C5 II Break (RE_) 1.6 HDi (RE9HZC, RE9HYB) | 2004/09–2008/01 | 80 kW / 109 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 9HY (DV6TED4) / 9HZ (DV6TED4) | Diesel |
| Citroën | C5 III Break (RW_) 1.6 HDi 110 (RW9HZC) | 2008/02–2010/10 | 80 kW / 109 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 9HZ (DV6TED4) | Diesel |
| Citroën | C5 III (RD_) 1.6 HDi 110 (RD9HZC) | 2008/02–2010/10 | 80 kW / 109 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 9HZ (DV6TED4) | Diesel |
| Citroën | C5 II (RC_) 1.6 HDi | 2004/09–2008/01 | 80 kW / 109 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 9HY (DV6TED4) / 9HZ (DV6TED4) | Diesel |
| Citroën | JUMPY II Van 1.6 HDi 90 16V | 2007/01–2016/03 | 66 kW / 90 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 9HU (DV6UTED4) | Diesel |
| Citroën | JUMPY II (VF7) 1.6 HDi 90 16V | 2007/01–2016/03 | 66 kW / 90 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 9HU (DV6UTED4) | Diesel |
| Citroën | XSARA PICASSO (N68) 1.6 HDi | 2004/05–2011/12 | 80 kW / 109 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 9HY (DV6TED4) / 9HZ (DV6TED4) | Diesel |
| Citroën | XSARA PICASSO (N68) 1.6 HDi | 2005/09–2011/12 | 66 kW / 90 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 9HX (DV6ATED4) | Diesel |
| Make | Vehicle Application | Listed Production Period | Power Output | Engine Capacity | Cylinders / Valves | Engine Code | Fuel |
|---|---|---|---|---|---|---|---|
| Peugeot | 206 CC (2D) 1.6 HDi 110 | 2005/04–2007/02 | 80 kW / 109 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 9HZ (DV6TED4) | Diesel |
| Peugeot | 206 Hatchback (2A/C) 1.6 HDi 110 | 2004/05–2007/02 | 80 kW / 109 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 9HZ (DV6TED4) / 9HY (DV6TED4) | Diesel |
| Peugeot | 207 CC (WD_) 1.6 HDi | 2007/02–2015/01 | 80 kW / 109 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 9HZ (DV6TED4) | Diesel |
| Peugeot | 207 Hatchback Van (WA_, WC_) 1.6 HDi | 2007/04–2012/10 | 66 kW / 90 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 9HX (DV6ATED4) | Diesel |
| Peugeot | 207 SW (WK_) 1.6 HDi | 2007/06–2012/12 | 80 kW / 109 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 9HZ (DV6TED4) | Diesel |
| Peugeot | 207 (WA_, WC_) 1.6 HDi | 2006/02–2013/10 | 66 kW / 90 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 9HX (DV6ATED4) | Diesel |
| Peugeot | 207 (WA_, WC_) 1.6 HDi | 2006/02–2013/10 | 80 kW / 109 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 9HZ (DV6TED4) / 9HY (DV6TED4) | Diesel |
| Peugeot | 3008 I MPV (0U_) 1.6 HDi | 2009/06–2016/08 | 80 kW / 109 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 9HZ (DV6TED4) | Diesel |
| Peugeot | 307 (3A/C) 1.6 HDi 110 | 2004/02–2009/03 | 80 kW / 109 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 9HZ (DV6TED4) / 9HY (DV6TED4) | Diesel |
| Peugeot | 307 Break (3E) 1.6 HDi 110 | 2004/02–2008/04 | 80 kW / 109 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 9HZ (DV6TED4) / 9HY (DV6TED4) | Diesel |
| Peugeot | 307 SW (3H) 1.6 HDI 110 | 2003/11–2007/12 | 80 kW / 109 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 9HZ (DV6TED4) / 9HY (DV6TED4) | Diesel |
| Peugeot | 308 I (4A_, 4C_) 1.6 HDi | 2007/09–2014/10 | 66 kW / 90 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 9HX (DV6ATED4) | Diesel |
| Peugeot | 308 I (4A_, 4C_) 1.6 HDi | 2007/09–2014/10 | 80 kW / 109 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 9HZ (DV6TED4) | Diesel |
| Peugeot | 308 SW I (4E_, 4H_) 1.6 HDi | 2007/09–2014/10 | 80 kW / 109 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 9HZ (DV6TED4) | Diesel |
| Peugeot | 407 (6D_) 1.6 HDi 110 (6D9HZC, 6D9HYC) | 2004/05–2010/12 | 80 kW / 109 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 9HZ (DV6TED4) | Diesel |
| Peugeot | 5008 (0U_, 0E_) 1.6 HDi | 2009/09–2017/03 | 80 kW / 110 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 9HZ (DV6TED4) | Diesel |
| Peugeot | EXPERT TEPEE (VF3X_) 1.6 HDi 90 16V | 2007/01–2016/03 | 66 kW / 90 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 9HU (DV6UTED4) | Diesel |
| Peugeot | PARTNER Box Body/MPV 1.6 HDi | Not specified | 80 kW / 109 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 9HZ (DV6TED4) | Diesel |
| Peugeot | PARTNER Box Body/MPV 1.6 HDi 16V | Not specified | 68 kW / 92 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 9HX (DV6ATED4) | Diesel |
| Peugeot | PARTNER Box Body/MPV 1.6 HDi 16V 4x4 | Not specified | 66 kW / 90 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 9HX (DV6ATED4) | Diesel |
| Peugeot | PARTNER TEPEE 1.6 HDi | Not specified | 80 kW / 109 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 9HZ (DV6TED4) | Diesel |
| Make | Vehicle Application | Listed Production Period | Power Output | Engine Capacity | Cylinders / Valves | Engine Code | Fuel |
|---|---|---|---|---|---|---|---|
| Ford | FIESTA V (JH_, JD_) 1.6 TDCi | 2004/11–2008/06 | 66 kW / 90 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | HHJA / HHJB | Diesel |
| Ford | FIESTA V Van 1.6 TDCi | 2007/04–2009/09 | 66 kW / 90 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | HHJA / HHJB | Diesel |
| Ford | FOCUS C-MAX (DM2) 1.6 TDCi | 2003/10–2007/03 | 80 kW / 109 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | G8DA / G8DB | Diesel |
| Ford | FOCUS C-MAX (DM2) 1.6 TDCi | 2005/02–2007/03 | 66 kW / 90 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | HHDA / HHDB | Diesel |
| Ford | FOCUS II Estate Van 1.6 TDCi | 2004/07–2011/07 | 80 kW / 109 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | G8DA | Diesel |
| Ford | FOCUS II Estate Van 1.6 TDCi | 2005/09–2011/07 | 66 kW / 90 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | HHDA | Diesel |
| Ford | FUSION (JU_) 1.6 TDCi | 2004/11–2012/12 | 66 kW / 90 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | HHJA / HHJB | Diesel |
| Make | Vehicle Application | Listed Production Period | Power Output | Engine Capacity | Cylinders / Valves | Engine Code | Fuel |
|---|---|---|---|---|---|---|---|
| MINI | CLUBMAN (R55) Cooper D | 2007/10–2010/02 | 80 kW / 109 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 9HZ (DV6TED4) | Diesel |
| MINI | MINI (R56) Cooper D | 2006/11–2010/09 | 80 kW / 109 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 9HZ (DV6TED4) | Diesel |
| MINI | MINI (R56) One D | 2009/06–2010/07 | 66 kW / 90 HP | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 9HZ (DV6TED4) | Diesel |
| Make | Engine Code | Engine Family | Engine Capacity | Cylinders / Valves | Selected Vehicle References | Fuel |
|---|---|---|---|---|---|---|
| Citroën | 9HX | DV6ATED4 | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | Berlingo / C3 I / C3 Picasso / C4 I / C4 Coupe / Xsara Picasso | Diesel |
| Citroën | 9HY | DV6TED4 | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | C4 I / C4 Coupe / C4 I Saloon / C4 Picasso I / C4 Grand Picasso I / C5 II / Xsara Picasso | Diesel |
| Citroën | 9HZ | DV6TED4 | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | Berlingo / C2 / C3 Picasso / C4 / C5 / Xsara Picasso variants listed above | Diesel |
| Citroën | 9HU | DV6UTED4 | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | Jumpy II Van / Jumpy II | Diesel |
| Make | Engine Code | Engine Family | Engine Capacity | Cylinders / Valves | Selected Vehicle References | Fuel |
|---|---|---|---|---|---|---|
| Peugeot | 9HX | DV6ATED4 | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 207 / 207 Hatchback Van / 308 I / Partner variants listed above | Diesel |
| Peugeot | 9HY | DV6TED4 | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 206 Hatchback / 207 / 307 / 307 Break / 307 SW | Diesel |
| Peugeot | 9HZ | DV6TED4 | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | 206 / 207 / 3008 I / 307 / 308 I / 308 SW I / 407 / 5008 / Partner variants listed above | Diesel |
| Peugeot | 9HU | DV6UTED4 | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | Expert Tepee 1.6 HDi 90 16V | Diesel |
| Make | Engine Code | Engine Description | Engine Capacity | Cylinders / Valves | Selected Vehicle References | Fuel |
|---|---|---|---|---|---|---|
| Ford | G8DA | 1.6 TDCi, DV6 16V family | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | Focus C-MAX / Focus II Estate Van | Diesel |
| Ford | G8DB | 1.6 TDCi, DV6 16V family | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | Focus C-MAX | Diesel |
| Ford | HHDA | 1.6 TDCi, DV6 16V family | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | Focus C-MAX / Focus II Estate Van | Diesel |
| Ford | HHDB | 1.6 TDCi, DV6 16V family | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | Focus C-MAX | Diesel |
| Ford | HHJA | 1.6 TDCi, DV6 16V family | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | Fiesta V / Fiesta V Van / Fusion | Diesel |
| Ford | HHJB | 1.6 TDCi, DV6 16V family | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | Fiesta V / Fiesta V Van / Fusion | Diesel |
| Make | Engine Code | Engine Family | Engine Capacity | Cylinders / Valves | Selected Vehicle References | Fuel |
|---|---|---|---|---|---|---|
| MINI | 9HZ | DV6TED4 | 1560 cm³ / 1.6 L | 4 cylinders / 16 valves | Clubman R55 Cooper D / R56 Cooper D / R56 One D variants listed above | Diesel |
The following references identify individual components. They do not identify a complete original-equipment repair kit. The water pump and gasket have separate component identification requirements; contact POWCODE for their references and specifications for the supplied configuration.
| Component | Original Equipment Reference | Reference Scope |
|---|---|---|
| Exhaust Camshaft | 0801.AH / 0801AH | Exhaust-side camshaft reference |
| Intake Camshaft | 0801.Z9 / 0801Z9 | Intake-side camshaft reference |
| Timing Belt | 9645717480 | Timing belt reference, not the complete belt kit |
| Timing Belt Tensioner | 9400829889 | Belt tensioner reference, not the chain tensioner |
This is a POWCODE aftermarket product, not a genuine vehicle manufacturer product. Vehicle manufacturer names and OE numbers are used only for component identification and application matching.
The water pump and water-pump gasket are included in this configuration. Contact POWCODE for component quantities, the detailed packing list and any additional parts required for your repair. The cylinder head, camshaft housing, valve springs, valve stem seals, other engine gaskets and cylinder-head bolts are outside the listed supply scope unless separately agreed.
The DV6 16V configuration uses an external timing belt drive and a separate camshaft-to-camshaft chain. The belt tensioner and the chain tensioning components perform different functions and must be identified separately.
The water pump and its gasket are supplied with the listed timing and valvetrain components. Contact POWCODE for the timing belt tooth count, belt width, tensioner arrangement, chain configuration, water-pump specification and gasket profile applicable to your engine.
Contact POWCODE with the complete engine code, original component OE numbers and photographs of the removed parts. Vehicle VIN information can also assist application research where suitable records are available.
POWCODE can assist with camshaft identification, valve dimensions, rocker arm and hydraulic tappet configuration, timing components, water-pump mounting details and gasket profile. Contact POWCODE for component dimensions and specifications for this kit.
Installation should be carried out by a qualified technician using the repair information and timing tools specified for the exact engine variant. Camshaft timing, chain and belt tensioning, water-pump installation, and cooling-system filling and bleeding must follow the applicable instructions.
Where timing failure has occurred, the repair assessment should also consider associated cylinder head, valve, camshaft support and lubrication damage. Contact POWCODE to discuss the replacement components required for the identified repair scope.
Warranty: 18 months, subject to the agreed supply terms. Neutral packaging and POWCODE branded packaging are available; customer-specific packaging requirements can be discussed.
Contact POWCODE for the quotation, packaging dimensions, shipment weight, required quantity and delivery arrangements for this kit configuration.
Key Attributes
| Condition | New | Purpose | Engine repair / replacement |
| Brand Name | POWCODE | Product Name | Camshaft, Valvetrain & Timing Belt Repair Kit with Water Pump |
| Engine Family | DV6 16V | Engine Displacement | 1.6 L / 1560 cm³ |
| Engine Type | Diesel | Cylinder / Valve Configuration | 4 cylinders / 16 valves |
| Exhaust Camshaft OE | 0801.AH / 0801AH | Intake Camshaft OE | 0801.Z9 / 0801Z9 |
| Timing Belt OE Reference | 9645717480 | Timing Belt Tensioner OE Reference | 9400829889 |
| Camshaft Components | Intake and exhaust camshafts | Valvetrain Components | Intake and exhaust valves, rocker arms and hydraulic tappets |
| Chain Drive Components | Camshaft timing chain, chain tensioner and guide components | Belt Drive Components | Timing belt, belt tensioner, idler pulley and tensioner bolt |
| Cooling Component | Water pump included | Water Pump Sealing | Water-pump gasket included |
| Vehicle Applications | Selected Citroën, Peugeot, Ford and MINI applications; see the product application tables | Technical Specifications | Contact POWCODE for component dimensions, timing belt specifications, water-pump details and complete-kit matching |
| Product Classification | Aftermarket replacement kit; not a genuine vehicle manufacturer product | OE Reference Use | Individual component identification only; not a complete original-equipment kit number |
| Warranty | 18 months, subject to agreed supply terms | OEM/ODM | Available |
| Packaging | POWCODE branded / neutral packaging; customer-specific requirements on request | Quality | Aftermarket replacement; not genuine OE. Contact POWCODE for available specifications and quality documentation. |
| Packaging Type | POWCODE branded packaging / neutral packaging | Custom Packaging | Contact POWCODE for customer-specific packaging requirements |
| Packing Contents | Camshaft, valvetrain, timing chain and timing belt components supplied according to the agreed packing list | Packing Quantity | Contact POWCODE for the packing arrangement of the selected kit configuration |
| Package Dimensions | Contact POWCODE for dimensions of the selected packing configuration | Gross Weight | Contact POWCODE for the packed shipment weight |
| Net Weight | Contact POWCODE for the net weight of the selected kit | Shipping Arrangements | Contact POWCODE with the order quantity and delivery destination |
How does this kit differ from a DV6 16V camshaft and timing chain kit?
This configuration adds intake and exhaust valves, rocker arms, hydraulic tappets and external timing belt components to the camshaft and chain components. Contact POWCODE for the detailed component quantities and packing list for your required configuration.
Do OE references 0801AH and 0801Z9 identify the complete repair kit?
No. 0801AH identifies the exhaust camshaft, while 0801Z9 identifies the intake camshaft. Likewise, 9645717480 refers to the timing belt and 9400829889 to the belt tensioner. Contact POWCODE to match these individual references to the complete kit you require.
Can this kit be used on both DV6 8V and DV6 16V engines?
This listing covers selected DV6 16V applications. A shared timing belt reference does not establish compatibility of the camshafts, valves or other valvetrain components with an 8V engine. Contact POWCODE with your engine code and original component references for application matching.
How can I obtain the belt specifications and valvetrain dimensions?
Contact POWCODE for the timing belt tooth count and width, camshaft specifications, valve dimensions, and rocker arm and hydraulic tappet details. Send the original component references and clear photographs so POWCODE can identify the configuration relevant to your engine.
Is this kit sufficient to repair an engine after timing belt or chain failure?
The required repair scope depends on the damage found during inspection. Replacement timing and valvetrain components alone may not address damage to the cylinder head, camshaft supports, pistons or lubrication system. Contact POWCODE with your technician’s inspection findings to discuss the replacement components required.
Can the new camshafts be installed in the existing camshaft housing?
The existing housing and bearing surfaces require inspection for wear, scoring and damage. New camshafts do not correct a damaged housing. Contact POWCODE with photographs, component references and your technician’s measurements to discuss the required replacement scope.
Are water pumps, gaskets and additional fasteners included?
These items are not listed in this kit’s stated supply scope. Contact POWCODE if your repair requires a water pump, gaskets or additional fasteners, and request that each required item be specified in the quotation and packing list.
Is this a genuine vehicle manufacturer kit?
No. It is a POWCODE aftermarket replacement kit. Vehicle manufacturer names and OE references are used for identification and application matching; they do not indicate genuine manufacturer supply. Contact POWCODE for product specifications, available quality documentation and the applicable 18-month warranty terms.
Related Products
Request Your Custom Quote
Submit your requirements in minutes and get a precise, competitive quote tailored to your needs.